B.Sc Nutrition and dietetics
Overview
The B.Sc. in Nutrition and Dietetics is a three-year undergraduate program that focuses on the science of food, human nutrition, and the role diet plays in maintaining health and managing diseases. This course blends biology, chemistry, and health sciences to provide students with a strong foundation in understanding how nutrients affect the human body. It covers a wide range of topics such as human anatomy and physiology, food science, biochemistry, therapeutic nutrition, public health nutrition, and food safety.
Students also learn about meal planning, dietary assessment, and nutrition counseling, making them capable of creating personalized diet plans for individuals based on their health conditions and lifestyle. The course emphasizes both theoretical knowledge and practical training through internships, lab work, and hospital or community-based projects. Graduates of this program are well-equipped to work as dietitians, nutrition consultants, food quality control officers, or health educators in hospitals, wellness centers, fitness clubs, NGOs, and the food industry.
Scope of B.Sc Nutrition and dietetics
The scope of B.Sc in Nutrition and Dietetics is broad and growing, offering diverse career opportunities in the health and wellness industry. Graduates of this program are equipped with scientific knowledge about food, nutrition, and the human body's nutritional needs, enabling them to promote healthy lifestyles and manage diet-related health issues. They can work as clinical dietitians in hospitals, nutritionists in wellness centers, or consultants for fitness clubs and sports teams. Opportunities also exist in the food industry, research institutions, public health organizations, and NGOs focusing on community nutrition. With increasing awareness of preventive healthcare and lifestyle-related diseases, the demand for qualified nutrition professionals is rising. Graduates may also pursue higher studies or specialize further in areas like sports nutrition, pediatric nutrition, or public health nutrition, enhancing their career prospects even more.
Course Structure B.Sc Nutrition and dietetics
Category | Short Name | Description | Credits |
---|---|---|---|
Departmental Core | DC | Discipline Specific Core Courses (DSC) | 102 |
Departmental Core | DC | Project / Dissertation / Field Study / Survey | 4 |
Departmental Core | DC | Seminar | 2 |
Departmental Core | DC | Internship / on Job Experience | 2 |
Departmental Core | DC | Research Credit Course | 0 |
Departmental Elective | DE | Discipline Specific Elective Courses(DSE) | 11 |
Program Linked Core | PLC | Interdeciplinary | 0 |
Generic Elective | GE | Open courses/Generic Elective (GE) | 0 |
University Core | UC | Ability Enhancement Courses (AEC) | 0 |
University Core | UC | Skill Enhancement Courses (SEC) | 4 |
Value Added Courses common for all UG (VAC) – Non Graded | |||
University Core | UC | NSS/NCC | 0 |
University Core | UC | Environmental Science | 2 |
University Core | UC | Human Values and Professional Ethics | 0 |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BNDL101 | Human Physiology – I | 3 | 0 | 0 | 3 | DC | 1st Sem |
2 | BNDL102 | Biochemistry – I | 3 | 0 | 0 | 3 | DC | 1st Sem |
3 | BNDL113 | Basic Nutrition | 3 | 0 | 0 | 3 | DC | 1st Sem |
4 | BNDL104 | Therapeutic Nutrition | 3 | 0 | 0 | 3 | DC | 1st Sem |
5 | BNDP101 | Human Physiology – I Practical.. | 0 | 0 | 4 | 2 | DC | 1st Sem |
6 | BNDP102 | Biochemistry – Practical. | 0 | 0 | 4 | 2 | DC | 1st Sem |
7 | BNDP103 | Basic Nutrition Practical. | 0 | 0 | 4 | 2 | DC | 1st Sem |
8 | EGP505 | Communication Skills Practical. | 0 | 0 | 4 | 2 | UC | 1st Sem |
9 | EGL505 | Communication Skills | 2 | 0 | 0 | 2 | DC | 1st Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BNDL111 | Human Physiology | 3 | 0 | 0 | 3 | DC | 2nd Sem |
2 | BNDL112 | Nutritional Biochemistry-II | 3 | 0 | 0 | 3 | DC | 2nd Sem |
3 | BNDL113 | Nutrition in the Life cycle -I | 3 | 0 | 0 | 3 | DC | 2nd Sem |
4 | BNDL114 | Computer Application (Elective) | 3 | 0 | 0 | 3 | DC | 2nd Sem |
5 | BNDP111 | Human Physiology Practical | 0 | 0 | 4 | 2 | DC | 2nd Sem |
6 | BNDP112 | Nutritional Biochemistry-II | 0 | 0 | 4 | 2 | DC | 2nd Sem |
7 | BNDP113 | Nutrition in the Life cycle -I | 0 | 0 | 4 | 2 | DC | 2nd Sem |
8 | Departmental Elective -1 | 0 | 0 | 4 | 2 | DE | 2nd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BNDL201 | Assessment of Nutritional status | 3 | 1 | 0 | 4 | DC | 3rd Sem |
2 | BNDL202 | Basic Dietetics | 3 | 1 | 0 | 4 | DC | 3rd Sem |
3 | BNDL203 | Nutrition in the Life-cycle-II | 3 | 1 | 0 | 4 | DC | 3rd Sem |
4 | BNDL204 | Environmental Studies (Elective) | 2 | 0 | 0 | 2 | DC | 3rd Sem |
5 | BNDP-201 | Assessment of Nutritional status | 0 | 0 | 4 | 2 | DC | 3rd Sem |
6 | BNDP202 | Basic Dietetics | 0 | 0 | 4 | 2 | DC | 3rd Sem |
7 | BNDP203 | Nutrition in the Life-cycle-II | 0 | 0 | 4 | 2 | DC | 3rd Sem |
8 | BNDP204 | Seminar/Presentation | 0 | 0 | 0 | 2 | DC | 3rd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BNDL211 | Advance Dietetics | 3 | 0 | 0 | 3 | DC | 4th Sem |
2 | BNDL212 | Diet and Nutritional Counseling | 3 | 0 | 0 | 3 | DC | 4th Sem |
3 | BNDL213 | Fundamentals of Food Microbiology | 3 | 1 | 0 | 4 | DC | 4th Sem |
4 | BNDL214 | Departmental Elective -2 | 3 | 1 | 0 | 4 | DE | 4th Sem |
5 | BNDP211 | Advance Dietetics | 0 | 0 | 4 | 2 | DC | 4th Sem |
6 | BNDP212 | Diet and Nutritional Counseling | 0 | 0 | 4 | 2 | DC | 4th Sem |
7 | BNDP213 | Fundamentals of Food Microbiology | 0 | 0 | 4 | 2 | DC | 4th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BNDL301 | Ayurveda Concepts of Diet | 3 | 1 | 0 | 4 | DC | 5th Sem |
2 | BNDL302 | Community Nutrition | 3 | 1 | 0 | 4 | DC | 5th Sem |
3 | BNDL303 | Food Preservation and Adulteration | 3 | 1 | 0 | 4 | DC | 5th Sem |
4 | BNDL304 | Departmental Elective -3 | 3 | 0 | 0 | 3 | DE | 5th Sem |
5 | BNDP301 | Ayurveda Concepts of Diet | 0 | 0 | 4 | 2 | DC | 5th Sem |
6 | BNDP302 | Community Nutrition | 0 | 0 | 4 | 2 | DC | 5th Sem |
7 | BNDP303 | Food Preservation and Adulteration | 0 | 0 | 4 | 2 | DC | 5th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BNDL311 | Food Service and Management | 3 | 0 | 0 | 3 | DC | 6th Sem |
2 | BNDL312 | Bakery And Confectionery | 3 | 0 | 0 | 3 | DC | 6th Sem |
3 | BNDL313 | Institutional Food Management | 3 | 0 | 0 | 3 | DC | 6th Sem |
4 | BNDL314 | Departmental Elective -4 | 3 | 0 | 0 | 3 | DE | 6th Sem |
5 | BNDP311 | Food Service and Management | 0 | 0 | 4 | 2 | DC | 6th Sem |
6 | BNDP312 | Bakery And Confectionery | 0 | 0 | 4 | 2 | DC | 6th Sem |
7 | BNDP313 | Project | 0 | 0 | 8 | 4 | DC | 6th Sem |
8 | BNDI314 | Internship | 0 | 0 | 0 | 2 | DC | 6th Sem |
Course Code | Course | L | T | P | Credit |
---|---|---|---|---|---|
BNDP114 | Computer Application Prac.(Elective) | 0 | 0 | 4 | 2 |
BNDL214 | Law – Indian Constitution (electives) | 3 | 1 | 0 | 4 |
BNDL304 | Fundamentals of Computer (Electives) | 3 | 0 | 0 | 3 |
BNDL314 | Human Values and Professional Ethics (Electives) | 3 | 0 | 0 | 3 |
Department
at a Glance
- Mission
- Programs Offered
- Faculty
- Curriculum
- Research and Resources
- Student Support Services
- Community Engagement
- Career Opportunities
Exclusive
Labs
- Microsoft Innovation Center
- Microsoft - Global Technical Support Center (GTSC)
- IBM Software Lab For Emerging Technologies
- Oracle Academy Lab
- Unisys Innovation Labs
Your Department in a Nutshell
- Achievements
- Patents
- Research
- Expert Sessions
- Activities
- Labs
Eligibility & Fee Details
For Indian Students : Graduation in any stream
Course Fee | |
---|---|
Admission Fee (one time) | 5000/- (at the time of admission) |
Tuition Fee | 12500/- Per Semester |
Examination Fee | 3000/- Per Semester |
Development Fee | 3000/- Per Semester |
Caution Fee (One Time) | 3000/- (Refundable) |
Scholarship Criteria
Based on performance in qualifying exam
% in Qualifying Class [1] | Scholarship on Tuition Fees | |
---|---|---|
Above 90% | 20% | |
85% – 89.99% | 10% | |
75% – 84.99% | 5% |
- Early Admission Benefits Upto Rs. 3000/- Admission Taken Before 15th July 2024
- Scholarship in Tuition fee (for all 4 semesters): up to 20% based on academic performance.
Why Join B.Sc Nutrition and dietetics?
Joining a B.Sc. in Nutrition and Dietetics program can be a smart and fulfilling choice for several reasons—especially if you’re passionate about health, food, and helping people lead better lives. Here's why you might want to consider it:
- Science-Backed Health Expertise: You’ll gain deep knowledge about how food impacts health, metabolism, diseases, and overall well-being. It combines biology, chemistry, and health science, making it ideal for those who love applied science.
- High Demand in a Health-Conscious World: With rising awareness about lifestyle diseases (diabetes, obesity, etc.), nutritionists are in demand now more than ever. Careers in preventive healthcare are booming post-pandemic.
- Opportunities for Further Study & Specialization: Easy to pursue master’s programs (M.Sc. Nutrition, Public Health, Food Science, etc.) or certifications (e.g., sports nutrition, clinical dietetics). Opens doors to research, teaching, or even starting your own practice.
- Impactful & Rewarding Work: You help people eat better, recover from illnesses, and live healthier lives. Whether it's one-on-one counseling or influencing public health policies, your work makes a difference.
- Entrepreneurship & Freelancing Potential: You can start your own wellness brand, become a social media health influencer, or open a private nutrition clinic. The field allows flexibility and creativity.
What makes Department
of B.Sc Nutrition and dietetics unique?
The Department of B.Sc. Nutrition and Dietetics at Career Point University in Kota distinguishes itself through several unique features:





Placements

Recruiters Tie Up's

Our Students Speak





How to Apply
Steps to Follow
Frequently Asked Questions
B.Sc Nutrition and dietetics at Career Point University
The program spans three years.
Candidates must have completed 10+2 with a Science stream or A-Level or equivalent from a recognized board.
Interested candidates can apply online through the university’s official website or visit the admission office in person. The application process typically involves submitting required documents, including academic transcripts.
The total tuition fee for the entire duration of the course is INR 36,000. Additionally, students are required to pay a one-time admission fee of INR 5,000 and a hostel fee of INR 1,97,000.
Admission to the B.Sc. Nutrition and Dietetics program is primarily based on merit. However, specific entrance exams or interviews may be conducted under exceptional circumstances.