Fee for Students from India, Nepal, Bhutan, Sri Lanka & Bangladesh
SN | Course Name | Branches / Specilization | Admission Fee (One Time) | Tution Fee | Examination Fee | Development Fee | Caution Money (One Time) |
1 | Polytechnic Diploma in Engineering (DE) | Computer Science and Enginering, Electrical Engineering, Mechanical Engineering, Civil Engineering | 5000 | 32000 | 3000 | 4000 | 3000 |
2 | Polytechnic Diploma in Engineering (Lateral Entry - Admission in 2nd Year) | Computer Science and Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering | 5000 | 32000 | 3000 | 4000 | 3000 |
3 | Bachelor of Engineeirg (B.Tech) | CS | EE | ME | Civil | AI/ ML | Data Sc | Electric Vehicle | Renewable Energy | Robotics & Automation | Automative System | Applied Robotics | Machine Learning & Artificial Intelligence | Data Science |
5000 |
48000 | 3000 | 8000 | 3000 |
4 | Bachelor of Science - Information Technology (BSc-IT) | 5000 | 19000 | 3000 | 3000 | 3000 | |
5 | BCA (Bachelor of Computer Application) | 5000 | 19000 | 3000 | 3000 | 3000 | |
6 | BBA (Bachelor of Business Administration) | HR, E-Business & Digital Marketing, International Business, Logistic Management | 5000 | 21000 | 3000 | 1000 | 3000 |
7 | BBA+LLB (Integrated) | 5000 | 21000 | 3000 | 1000 | 3000 | |
8 | B.Com (Hons.) - Bachelor of Commerece | 5000 | 18000 | 3000 | 1000 | 3000 | |
9 | D.Pharma (Diploma in Pharmacy) | 5000 | 42000 | 3000 | 10000 | 3000 | |
10 | B.Pharma (Bachelor of Pharmacy) | 5000 | 35000 | 3000 | 8000 | 3000 | |
11 | BPT(Bachelor of Pshyotherphy) | 5000 | 54000 | 3000 | 8000 | 3000 | |
12 | B.Sc (Agriculture) | 5000 | 26000 | 3000 | 6000 | 3000 | |
13 | B.Sc.(Maths/Biology) | 5000 | 20000 | 3000 | 3000 | 3000 | |
14 | B.Sc (Hons) | Maths, Chemistry, Physics, Botany, Zoology | 5000 | 20000 | 3000 | 3000 | 3000 |
15 | B.Sc (Nutrition & Health Sc) | Nutrition & Health Science | 5000 | 21000 | 3000 | 3000 | 3000 |
16 | B.Sc.-B.Ed (Integrated) | Maths/Biology | 5000 | 38000 | 3000 | 10000 | 3000 |
17 | BA (Hons) | Public Administration, Geography, History, Political Science, International Relations, English, Rural Studies | 5000 | 14000 | 3000 | 2000 | 3000 |
18 | Bachelor in Hospital Administration | 5000 | 19000 | 3000 | 3000 | 3000 | |
19 | B. Optom (Optometry Technology) | 5000 | 45000 | 3000 | 5000 | 3000 | |
20 | BPH/ B.Sc in Public Health | 5000 | 21000 | 3000 | 3000 | 3000 | |
21 | B. Sc (Medical Laboratory Technology) or BMLT | 5000 | 45000 | 3000 | 5000 | 3000 | |
22 | B. Sc (Medical Image Technology) or BMIT | 5000 | 45000 | 3000 | 5000 | 3000 | |
23 | BSc (ECG and EEG Technology) | 5000 | 50000 | 3000 | 3000 | 3000 | |
24 | M.Tech. (Civil Engineering) | Civil Engineering, Environmental Engineering & Management, Structural Engineering, Transportation Engineering, Water Resources Engineering | 5000 | 46000 | 3000 | 4000 | 3000 |
25 | M.Tech (Computer Science & Technology) | Computer Science Engineering, Mobile Computing, Information Technology, Artificial Intelligence, Software Engineering | 5000 | 46000 | 3000 | 4000 | 3000 |
26 | M.Tech (Electrical Engineeing) | Electrical Engineering, Power System Engineering, Control & Instrumentation | 5000 | 46000 | 3000 | 4000 | 3000 |
27 | M.Tech (Eletronics & Communication) | Electronic & Communication Engineering, Digital Communication Engineering, VLSI Design, Embedded System, RF & Microwave Engineering | 5000 | 46000 | 3000 | 4000 | 3000 |
28 | M.Tech (Mechnical Engineeing) | Mechanical Engineering, Thermal Engineering / Internal Combustion & Automobiles Automobile Engineering, Industrial & Manufacturing Engineering/Production Engineering, CAD-CAM Engineering, Renewal Energy Technology | 5000 | 46000 | 3000 | 4000 | 3000 |
29 | PGDCA (Post Graduate Diploma in Computer Application) | 5000 | 16000 | 3000 | 1000 | 3000 | |
30 | MCA (Master of Computer Application) | 5000 | 24000 | 3000 | 2000 | 3000 | |
31 | MCA (Lateral Entry - Direct Admission 2nd Year) | 5000 | 24000 | 3000 | 2000 | 3000 | |
32 | M.Sc. (Information Technology) | 5000 | 24000 | 3000 | 2000 | 3000 | |
33 | PGDM (Post Graduate Diploma in Management) | Marketing, HR, Finance, Interior Designing, International Business, Agri Business Management, Logistics & Supply Chain Management, Project Management, Health Care Management / Hospital Administration, Estate & Infra Management | 5000 | 50000 | 3000 | 2000 | 3000 |
34 | MBA (Master of Business Administration) | Marketing, HR, Finance, Hospital Administration, Interior Designing, International Business, Agri Business Management, Logistics & Supply Chain Management in association with Safeducate, Banking & Capital Market in association with FLIP, Family Business Management & Entrepreneurship | 5000 | 52000 | 3000 | 3000 | 3000 |
35 | M.Sc. (Pharmaceutical Chemistry) | 5000 | 23000 | 3000 | 2000 | 3000 | |
36 | M.Pharma (Master of Pharmacy) | Clinical & Hospital Pharmacy, Hospital Administration, Pharmacovigilance and Drug Therapy Management, Retail Operations Management | 5000 | 30000 | 3000 | 3000 | 3000 |
37 | M.Sc. (Agriculture) | Agronomy, Horticulture, Forestry, Genetics & Plant Breeding | 5000 | 26000 | 3000 | 4000 | 3000 |
38 | M.Sc. | Physics, Chemistry, Mathematics, Zoology, Botany | 5000 | 23000 | 3000 | 5000 | 3000 |
39 | M.Sc. [Environment Science] | Envrionment Science | 5000 | 24000 | 3000 | 3000 | 3000 |
40 | MA (Education) | Education | 5000 | 26000 | 3000 | 2000 | 3000 |
41 | MA | Public Administration, Geography, History, International Relations | 5000 | 26000 | 3000 | 2000 | 3000 |
42 | MSW | Social Work | 5000 | 16000 | 3000 | 1000 | 3000 |
43 | M.Sc. | Medical Lab Technology / Medical Lab Technology (Pathology) /Medical Lab Technology (Microbiology) Medical Lab Technology (Biochemistry), Radiation & Imaging Technology | 5000 | 33000 | 3000 | 3000 | 3000 |
44 | M. Optom. | Optometry Technology | 5000 | 33000 | 3000 | 3000 | 3000 |
45 | MPT (Master of Pshyotherphy) | 5000 | 75000 | 3000 | 8000 | 3000 | |
46 | MPH (Master of Public Health) / M.Sc in Public Health | 5000 | 48000 | 3000 | 2000 | 3000 | |
47 | MHA (Master of Hospital Administration) | 5000 | 48000 | 3000 | 2000 | 3000 | |
48 | B. Lib.[Bachelor of Library Science & Information Technology] | 5000 | 16000 | 3000 | 1000 | 3000 | |
49 | M. Lib.[Bachelor of Library Science & Information Technology] | 5000 | 17000 | 3000 | 1000 | 3000 | |
50 | LLB | 5000 | 16000 | 3000 | 1000 | 3000 | |
51 | Post Graduate Diploma in Law | Criminology, Cyber Law, Intellectual Property Rights, Labour Law | 5000 | 11000 | 3000 | 1000 | 3000 |
52 | L.L.M. | Company & Corporate Law, Tort & Crime, Intellectual Property Rights, Labour Law, International Law | 5000 | 10000 | 3000 | 1000 | 3000 |
53 | M.Phil (Master in Philosophy) (All Subjects) | 5000 | 28000 | 2000 | 2000 | 3000 | |
54 | PhD | 182000 - 320000 |
Computer Science and Enginering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
Computer Science and Enginering, Electrical Engineering, Mechanical Engineering, Civil Engineering |