Government Scholarship
Government Scholarships for SC/ST/OBC/Minority Community Students
Central/State Government provides scholarships/Financial Support to the students of SC/ST/OBC/Minority Community Students seeking admission in Career Point University's various UG, PG, M.Phil, Professional Courses/Degree (in Engineering, Technology, Management, Business & Finance, Administration, Science and Computer Application etc.)
For More Details - please contact admission office.
Scholarship (For Indian Students)
For B.Tech Program
- Early Admission Benefits Upto Rs. 5000/- Admission Taken Before: 15th July 2023
- On the basis of performance in 12th board examination
Merit Scholarship | ||
For B.Tech | ||
% in Class XII (PCM) | Scholarship on Tuition Fees | |
Above 95% | 60% | |
90% - 94.99% | 50% | |
85% - 89.99% | 40% | |
80% - 84.99% | 30% | |
70% - 79.99% | 20% | |
60% - 69.99% | 10% |
Scholarhsip in B.Tech the basis of CUET | ||
For B.Tech | ||
Marks # | Scholarship on Tuition Fees | |
Above 550 | 60% | |
501-550 | 50% | |
451-500 | 40% | |
401-450 | 30% | |
350-400 | 20% |
For M.Tech/MBA/M.Pharm/MPT
For M.Tech/MBA/M.Pharm/MPT |
||
% in Graduation | Scholarship on Tuition Fees | |
Above 90% | 40% | |
85% - 89.99% | 30% | |
75% - 84.99% | 15% | |
60% - 74.99% | 10% |
For Other Diploma / Undergraduate / Post Graduate Courses
Conversion Criteria:
[1] %age= CGPAx9.5 ;
[2] No scholarship for D. Pharma, B.Sc (Agri) & Ph.D Program
For Engineering Diploma/Other Undergraduate/PG Course/ B.Sc+B.Ed |
||
% in qualifying class | Scholarship on Tuition Fees | |
Above 90% | 20% | |
85% - 89.99% | 10% | |
75% - 84.99% | 5% |
Early Admission Benefits (All Courses)
Early Admission Benefit (One Time) [INR] |
||
Date | B.Tech/M.Tech/MBA/M.Pharm/BPT/MPT | Other Courses |
Till 15th July | 5000 | 3000 |
Till 31st July | 3000 | 2000 |
Till 15th August | 2000 | 1000 |
After 15th August | No early admission benefit |
- Early Admission benefit is additional to the scholarship under any other criteria.
Deduction in Scholarship
Deduction in Scholarship |
||
Admission Date | Deduction | |
Till 31st July | No Deduction | |
From 1st August - 31th August | 5% Deduction in Merit Scholarship | |
From 1st September - 30th September | 10% Deduction in Merit Scholarship | |
After 30th September | No Scholarship |
Scholarship For International Student
Scholarships for Undergraduate and Post Graduate Courses
For Undergraduate Courses | |
---|---|
Grade B3 or above in minimum 5 subject ofr 70% in Qualifying examination or equivalent 7.0 Grade Point | 20% |
Grade B3 or above in minimum 4 subject | 15% |
Grade B3 or above in minimum 3 subject | 10% |
Merit-Cum-means Scholarship | Management |
Exceptionally Bright student my get 100% waiver in Tution fee, For that student much submit his all document in English to admission office. | 20% - 100% |
For Post Graduate Courses | |
Grade B3 or above in minimum 5 subject or 70% in qualifying examination or equivalent 7.0 Grade Point | 20% |
Grade B3 or above in minimum 4 subjects | 15% |
Grade B3 above in minimum 3 subjects |