| YR | Name of Student | Program | Company | Package |
|---|---|---|---|---|
| 20-21 | Vivek Shukla | Master of Science (Physics) | BANSAL CLASSES PRIVATE LIMITED | 15 |
| 20-21 | Vishal Sharma | Master of Science (Physics) | RAJASTHAN GOVERNMENT | 11.5 |
| 20-21 | Priya lakhotia | Master of Business Administration | Byjus Think & Learn Pvt Ltd | 10 |
| 20-21 | Asthsa Sharma | Master of Science (Chemistry) | Byjus Think & Learn Pvt Ltd | 10 |
| 20-21 | Himanshu | Bachelor of Technology ( Computer Science & Engineering) | Byjus Think & Learn Pvt Ltd | 10 |
| 20-21 | Arvind Kumar Sharma | Master of Science (Botany) | ALLEN | 8 |
| 20-21 | Manish Meena | Bachelor of Science (Hons.) Agriculture | You Tuber | 7.5 |
| 20-21 | Deepak Rohida | Master of Business Administration | Jaro Education | 7.5 |
| 20-21 | Nishtha Kesarwani | Master of Business Administration | Jaro Education | 7.5 |
| 20-21 | Shilpi Gupta | Master of Business Administration | Jaro Education | 7.5 |
| 20-21 | Rahul Yadav | Bachelor of Technology ( Computer Science & Engineering) | Samsung India Electronics Pvt. Ltd | 7.3 |
| 20-21 | Pawan Rathor | Master of Science (Zoology) | Physics Wallah | 7.2 |
| 20-21 | Praneet Mishra | Integrated Bachelor of Science and Bachelor of Education | BANSAL CLASSES PRIVATE LIMITED | 7 |
| 20-21 | Meenal Soni | Master of Science (Botany) | PACIFIC SKILL DEVOTEE | 6.5 |
| 20-21 | ALFEJ | Bachelor of Computer Application | Mansoori cotton Center, Shohpur | 6 |
| 20-21 | Balrish Kaur Saluja | Bachelor of Business Administration | HCL Technologies Ltd. | 6 |
| 20-21 | Rajneesh Pareta | Bachelor of Computer Application | ACPL | 6 |
| 20-21 | Rohit Kumar | Master of Science (Zoology) | Physics Wallah | 6 |
| 20-21 | Sapna Kumari | Master of Science (Physics) | Govt Senior Secondary School , Tharole | 6 |
| 20-21 | Vijay Bhan Kushwaha | Master of Science (Maths) | First Prize Career Institute | 6 |
| 20-21 | Mukesh Kumar Dangi | Master of Science (Botany) | RONAK MEDICAL HALL, JHALAWAR | 6 |
| 20-21 | Hemant Kumar Mahawar | Bachelor of Arts | ALLEN | 6 |
| 20-21 | Harshita Jain | Bachelor of Science | SBI | 5.97 |
| 20-21 | Shamsher Singh | Master of Science (Botany) | RCC Coaching ,Maharastra | 5.8 |
| 20-21 | Zoyab Hussian | Bachelor of Science | National electric works | 5.5 |
| 20-21 | Hitesh Suman | Master of Science (Zoology) | Axis Bank | 5.5 |
| 20-21 | Hukamchand Kumawat | Master of Science (Zoology) | BANSAL CLASSES PRIVATE LIMITED | 5.4 |
| 20-21 | Aniket Kapoor | Master of Business Administration | Pinclick Property | 5.16 |
| 20-21 | Ronak Sharma | Master of Business Administration | Pinclick Property | 5.16 |
| 20-21 | Dheeraj Rathor | Master of Science (Chemistry) | Rajkiya Uchch Prathmik School, Dodiya | 5 |
| 20-21 | Irfan Ali | Master of Science (Chemistry) | SCHOOL SHIKSHA VIBHAG MADHYA PRADESH | 5 |
| 20-21 | Palak Sinhal | Bachelor of Technology ( Computer Science & Engineering) | Jash Data Sciences Pvt. Ltd. | 5 |
| 20-21 | Jagdish Nagar | Bachelor of Law | Resonance, Kota | 5 |
| 20-21 | Abhishek Joshi | Master of Science (Chemistry) | SYMBIOTEC Pharma lab pvt. Ltd. | 5 |
