Research
Research Papers
| Title of Paper | Name of the Author/s | Department of the teacher | Name of Journal | Year of Publication | ISSN Number | Link to the recognition in UGC enlistment of the Journal | ||
|---|---|---|---|---|---|---|---|---|
| Link to article/paper/abstract of the article | Is it listed in UGC Care list | |||||||
| Unlocking the potential of Fe2TiO5 nanoparticles: A promising pseudocapacitive material for next-generation supercapacitors | Sutripto Majumder, Swapnil S. Karade , Raman Kumar , Raja Venkatesan , Dinesh , Sarah A. Alshehri , Hieu Minh Nguyen, Ki Hyeon Kim | School of Basic and Applied Science, Career Point University, Kota | Materials Science in Semiconductor Processing | 2025 | 1873-4081 | Click Here | Yes | |
| Tailored 2D Bi2WO6-rGO hybrid composites for advanced flexible and wearable supercapacitor devices | Neeraj Dhariwal , Preety Yadav , Dinesh , Somdatta Singh , Amit Sanger, Ramesh Chandra , O.P. Thakur , Vinod Kumar | School of Basic and Applied Science, Career Point University, Kota | Inorganic Chemistry Communications | 2025 | 1879-0259 | Click Here | Yes | |
| Resveratrol as a Therapeutic Agent in Alzheimer’s Disease: Evidence from Clinical Studies | Nidhi Puranik ,Meenakshi Kumari,Shraddha Tiwari,Thakur Dhakal ,Minseok Song | School of Basic and Applied Science, Career Point University, Kota | Nutrients MDPI Journal | 2025 | 2072-6643 | Click Here | Yes | |
| Study of Structural, Magnetic, Electronic, and Optical Properties of Fe2MnSn Heusler Alloy | Ashok Yadav & Vivek Kumar Jain | School of Basic and Applied Science, Career Point University, Kota | Journal of Electronic Materials | 2025 | 1543-186X | Click Here | Yes | |
| An investigation into the structure, microhardness, intermolecular interactions, electrical and optical properties in lead-free (CH3CH2CH2NH3)2[BiCl5] single crystals for optoelectronic applications | Dinesh Kulhary, Neeraj Dhariwal | School of Basic and Applied Science, Career Point University, Kota | Materials Science and Engineering: B | 2025 | 0921-5107 | Click Here | Yes | |
| AI-Powered Automated Detection of Cervical Cancer Using Deep Learning Techniques: A CNN and Transfer Learning Approach | Abid Hussain, Amit Sharma | School of Computer Application and Technology, CPU, Kota | Frontiers in AI and Computational Technologies , Springer Nature | 2025 | 978-3-031-89960-7 | Click Here | Yes | |
| Remote Access Services Transforming Library Resource Utilization in India: A Strategic Digital Evolution | Antima Vaishnav, Priti Sharma | Department of Library and Information Science, Career Point University, Kota | Journal of Information Systems Engineering and Management | 2025 | 2468-4376 | Click Here | Yes | |
| Linear Programming for Resource Allocation and Profit Maximization in Furniture Production | Hemlata Saxena, Swapnil Sharma | School of Basic and Applied Science, Career Point University, Kota | Asian Journal of Pure and Applied Mathematics | 2025 | 1945-0036 | Click Here | Yes | |
| Photoluminescent behaviour combined with electrical and optical properties in manganese (II) halide perovskite for photoluminescent rewritable printing applications | School of Basic and Applied Science, Career Point University, Kota | Ceramics International | 2025 | 1873-3956 | Click Here | Yes | ||
| Effect of temperature and Co-addition on phase stability, magnetic and electronic properties of Fe2-xCoxMnAl quaternary Heusler alloys for spintronics devices | Ashok Yadav, Vivek Kumar Jain,Vinesh Attatappa,N. Lakshmi ,Arun Sharma, Sarvesh Kumar Pandey,Shikha Awasthi | School of Basic and Applied Science, Career Point University, Kota | Journal of Alloys and Compounds | 2025 | 1873-4669 | Click Here | Yes | |
| Nano-biotechnological approach for the ultrasensitive electrochemical and fluorescence detection of Staphylococcal enterotoxin B | Meenakshi, Saish Pawar, Brijesh Shivhare , Arun Sharma , Sudharshan Prabhu and Shikha Awasthi6 | School of Basic and Applied Science, Career Point University, Kota | Materials Research Express | 2025 | 2053-1591 | Click Here | Yes | |
| Population Structure and Dynamics of Greater Flamingos (Phoenicopterus roseus) in Selected Sites of Haryana, India | Amit Kumar, Sarita Rana & Vanita | School of Basic and Applied Science, Career Point University, Kota | Biology Bulletin | 2024 | 1608-3059 | Click Here | Yes | |
| Avifaunal Diversity and Composition in Shergarh Fort and Surrounding Areas, Baran, Rajasthan, India | Arun Kumar Jatav, Amit kumar, Smriti Johari | School of Basic and Applied Science, Career Point University, Kota | International Journal of Intelligent Systems and Applications in Engineering | 2024 | 2147-6799 | Click Here | Yes | |
| Avian Diversity Assessment of Ancholi Dam in Shergarh Wildlife Sanctuary, Baran District, Rajasthan | Arun Kumar Jatav, Amit kumar, Smriti Johari | School of Basic and Applied Science, Career Point University, Kota | International Journal of Intelligent Systems and Applications in Engineering | 2024 | 2147-6799 | Click Here | Yes | |
| Avifaunal Species Richness and Composition at Masani Barrage, District Rewari, Haryana | Vanita, Amit Kumar | School of Basic and Applied Science, Career Point University, Kota | ENVIRONMENT AND ECOLOGY | 2024 | 3049-3625 | Click Here | Yes | |
| Cutting edge technology for wastewater treatment using smart nanomaterials: recent trends and futuristic advancements | Arun Sharma, Himansh Goel, Saurabh Sharma, Hanumant Singh Rathore, Imlitoshi Jamir, Abhishek Kumar, Shivasharana Chandrabanda Thimmappa, Kavindra Kumar Kesari & Brijendra Kumar Kashyap | School of Basic and Applied Science, Career Point University, Kota | Environmental Science and Pollution Research | 2024 | 1614-7499 | Click Here | Yes | |
| Formulation and Evaluation of Metformin-Loaded Silver Nanoparticles Using Natural Polymers,Agents | Alok Kumar, Dr. Nitin Nama, Prof. Dr. M.K. Gupta, Ankit Yadav | Career point school of Pharmacy, Career Point University, Kota | Korean Journal of Physiology and Pharmacology | 2024 | 1226-4512 | Click Here | Yes | |
| DEVELOPMENT AND CHARACTERIZATION OFMICROSPONGE GEL CONTAINING PIPERINE FORANTI-BACTERIAL | Mr. Ayush Sidhu, Dr. M.K. Gupta, Dr. Anjana Devi | Career point school of Pharmacy, Career Point University, Kota | Journal of Population Therapeutics & Clinical Pharmacology | 2024 | 1864-1880 | Click Here | Yes | |
| ANTIDIABETIC POTENTIAL OF ECLIPTA ANGUSTATA LEAVES IN RATS | Lucky Ali, Shreya Singh, M. K. Gupta | Career point school of Pharmacy, Career Point University, Kota | International Journal of Food and Nutrition Sciences (IJFANS) | 2024 | 2320-7876 | Click Here | Yes | |
| FORMULATION AND EVALUATION OF PLGA NANOPARTICLES FOR THE TREATMENT OF ALZHEIMER’S DISEASE | Harshender, Dr. M.K. Gupta | Career point school of Pharmacy, Career Point University, Kota | YMER is an International Open Access Journal | 2024 | 0044-0477 | Click Here | Yes | |
| Preparation and Evaluation of Drug Miconazole nitrate (Gel Form) for Topical Delivery with the help of Deep Eutectic Mixture | Avinash Kumar Jha, Dr. NitinNama, Dr. Harshita Jain | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| FORMULATION AND EVALUATION OF MICROEMULSION BA | Rajat Rai, M. K. Gupta ,Omkar Singh3 | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| Challenges in Detecting Genotoxic Impurities in API Manufacturing | Manoj Kumar Rathore, Dr. Rajkumari Thagele | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| An efficient LC- MS/MS method for the trace level determination of 5- chloropyridine-2amine: A potential Genotoxic impurity in Etoricoxib active drug substance | Manoj Kumar Rathore, Dr. Rajkumari Thagele | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| COLLOIDAL SILVER NANOPARTICLES STABILIZED WITH CALLISIA REPENS PLANT EXTRACT IN DEVELOPMENT OF NEW FORMULATION FOR BURN AND WOUND INFECTION | Gyaneshwar Rao, M. K. Gupta , Rajkumari Thagele | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| FORMULATION AND IN-VITRO EVALUATION OF SUBLINGUAL TABLET | Ankit Yadav, Dr. Nitin Nama, (Prof.) Dr. M.K. Gupta, Alok Kumar | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| FORMULATION AND IN-VITRO EVALUATION OF SUBLINGUAL TABLET | Ankit Yadav, Dr. Nitin Nama, (Prof.) Dr. M.K. Gupta, Alok Kumar | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| PHYTOCHEMICAL AND ANTICANCER STUDIES OF CINNAMOMUM MALABATRUM | Shyambaran Singh, Dr. M.K. Gupta,Dr. Anand Goswami, Ms. Poonam Singh | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| FORMULATION AND EVALUATION OF FLOATING GASTRORETENTIVE MICROSPHERES FOR GASTRIC REFLEX DISEASE | Rupanjali, Abhishek Nagar | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| DESIGN AND EVALUATION OF VESCICULAR EMULSOME CONTAINING GEL FOR RHEUMATOID ARTHRHITIS | Abhishek Kumar, Abhishek Nagar | Career point school of Pharmacy, Career Point University, Kota | African journal of biological science, (AFJBS) | 2024 | 2663-2187 | Click Here | Yes | |
| Pharmacological evaluation of antioxidant and hepatoprotective activity of polyherbal formulation of Euterpe oleracea and Zephyranthes citrina extract in wistar rats | Mr. Rajkumar Kumawat , Dr. Mahesh Kumar Gupta, Ms. Shreya Singh | Career point school of Pharmacy, Career Point University, Kota | International Journal of Food and Nutrition Sciences (IJFANS) | 2024 | 2320-7876 | Click Here | Yes | |
| Quantification Of Phytochemicals, Formulation, And Evaluation Of Phyllanthus Niruri Hydrogel For Treating Microbial Infections | Bulbul Kumari Dr. Mahesh Kumar Gupta | Career point school of Pharmacy, Career Point University, Kota | Educational Administration: Theory and Practice (Kuram ve uygulamada eğitim yönetimi) | 2024 | 2148-2403 | Click Here | Yes | |
| An exploration of diffusion-thermo and radiation absorption impacts on non-Newtonian MHD flow towards two distinct geometries with biot number | Hemlata Saxena | School of Basic and Applied Sciences | Results in Engineering | 2023 | 2590-1230 | Click Here | Yes | |
| Microstructural and electrochemical properties of Co3O4 porous nanospheres | Anjum Afrooze, Dadamiah PMD Shaik | School of Basic and Applied Sciences | Physica Scripta | 2023 | 1402-4896 | Click Here | Yes | |
| Malware strategies and issues in examination | Mathe Ramakrishna | School of Computer Science and Engineering | Journal of Information & Optimization Sciences | 2023 | 2169-0103 | Click Here | Yes | |
| Novel fluorinated thiazolidin-4-one derivatives: synthesis and anti-cancer potential against HepG2 and HCT116 cell lines | Denni Mammen | Career Point University, Kota | Australian Journal of Chemistry | 2023 | 0004-9425 | Click Here | Yes | |
| Microwave-Assisted Synthesis and Evaluation of Bis[(1-benzyl-1H-1,2,3-triazol-4-yl)methyl] 7,8′-Methylenebis[2-(E)-(benzylideneamino)-4H-chromene-3-carboxylates] as Potent Antimicrobial Agents | S. Rajitha | Career Point University, Kota | Russian Journal of Organic Chemistry | 2023 | 1608-3393 | Click Here | Yes | |
| The Role of Quadratic-Linearly Radiating Heat Source with Carreau Nanofluid and Exponential Space-Dependent Past a Cone and a Wedge: A Medical Engineering Application and Renewable Energy | Hemlata saxena | School of Basic and Applied Sciences | Journal of Computational Biophysics and Chemistry | 2023 | 2737-4165 | Click Here | Yes | |
| Engineered nanoparticles a novel approach in alleviating abiotic and biotic stress in millets: A complete study | Prateek | School of Agricultural Sciences | Plant Stress | 2023 | 2667-064X | Click Here | Yes | |
| Certain Volterra-type integral equations involving some special functions | Hemlata Saxena | School of Basic and Applied Sciences | Physica Scripta | 2023 | 0031-8949 | Click Here | Yes | |
| Free Electrothermo-Convective Instability in a Dielectric Oldroydian Nanofluid Layer in a Porous Medium | Hemlata Saxena | School of Basic and Applied Sciences | Journal of Nanofluids | 2023 | 2169-432X | Click Here | Yes | |
| Spatio-temporal expression pattern of Raffinose Synthase genes determine the levels of Raffinose Family Oligosaccharides in peanut (Arachis hypogaea L.) seed | T. R. Sharma | Career Point University, Kota | Scientific Reports | 2023 | 2045-2322 | Click Here | Yes | |
| A Nanocomposite of ZnO and N,P-Co-Doped Carbon Dots for the Photocatalytic Degradation of Various Dyes and their Kinetic Study | Falguni S. Bhavsar | School of Basic and Applied Sciences | Chemistryselect | 2023 | 2365-6549 | Click Here | Yes | |
| Marigold flower like Co3O4 nanoparticles as high performance electrodes for supercapacitors | Anjum Afrooze, Dadamiah P.M.D. Shaik | School of Basic and Applied Sciences | Inorganic Chemistry Communications | 2023 | 1387-7003 | Click Here | Yes | |
| Unleashing potential and optimizing adolescent roller skating performance through a structured exercise program – a randomized controlled trial | Sonakshi Sehgal | School of Health and Allied Sciences | BMC Sports Science Medicine and Rehabilitation | 2023 | 2052-1847 | Click Here | Yes | |
| CAA-PPI: A Computational Feature Design to Predict Protein-Protein Interactions Using Different Encoding Strategies | Bhawna Mewara | School of Computer Science & Engineering | AI | 2023 | 2673-2688 | Click Here | Yes | |
| Variations in adult life table attributes of Aedes albopictus (Diptera: Culicidae) from Kota and Barmer regions of Rajasthan | Surabhi Chittora | School of Basic and Applied Sciences | International Journal of Tropical Insect Science | 2023 | 1742-7584 | Click Here | Yes | |
| Formulation and evaluation of sustained release tablets of propranolol hydrochloride | Dr M K Gupta | School of Health and Allied Sciences | Journal of Health Sciences | 2022 | 2550-6978. | Click Here | Yes | |
| UPI’s effect on India’s Financial Transactions | Mr. Ravi Ranjan | School of Commerce and Management | JETIR | 2022 | 2349-5162 | Click Here | Yes | |
| Collective Bargaining in Industries: A Symbol of Sound Employment Relationship | Dr. Aditi Gaur | School of Commerce and Management | International Journal of Emerging Technologies and Innovative Research | 2022 | 2349-5162 | Click Here | Yes | |
| Long term outcomes in the adult population with cervical Radiculopathy | Dr. M. K Gupta | School of Health and Allied Sciences | Shodhasamhita; Journal of Fundamental & Comparative Research | 2022 | 2277-7067 | Click Here | Yes | |
| Comprehensive Review On Sustained Release Dosage Forms Used In The Treatment Of Hypertension | DR. M. K. Gupta | School of Health and Allied Sciences | NeuroQuantology | 2022 | 1303-5150 | Click Here | Yes | |
| Formulation and evaluation of sustained release tablet of Propranolol hydrochloride | Dr M K Gupta | School of Health and Allied Sciences | International Journal of Health Science | 2022 | 2550-6978 | Click Here | Yes | |
| Product of Special Function and Polynomial Associated Via Pathway Fractional Integral Operator | Dr. Hemlata Saxena | School of Basic and Applied Sciences | Global Journal of Science Frontier Research: F Mathematics and Decision Sciences | 2022 | 2249-4626 | Click Here | Yes | |
| Solution of Certain Fractional Differential Equations by Kamal Transform, | Dr. Hemlata Saxena | School of Basic and Applied Sciences | International Journal of Difference Equations (IJDE). | 2022 | 0973-6069 | Click Here | Yes | |
| Rough set approach to analyse clinical data of heart failure patients | Dr. Hemlata Saxena | School of Basic and Applied Sciences | Advances and Applications in Mathematical Sciences, | 2022 | 0974-6803 | Click Here | Yes | |
| Posco act-2012 -A New hope for children’s Day | Ms. Mithlesh Malviya | School of Legal Studies and Governance | Journal of the Asiatic society of Mumbai | 2022 | 0972-0766 | Click Here | Yes | |
| श्री राम का च्यक्तित्व एवम समसामयिक प्रासंगिकता | Dr. Reeta Saxena | School of Arts and Humanities | Bohal Shodh Manjusha | 2022 | 2395-7115 | Click Here | Yes | |
| MARRIAGE SYSTEM BEFORE THE ADVENT OF GLOBALIZATION IN THE KURUGU COMMUNITY OF KWAMI LOCAL GOVERNMENT OF Gombe State | Dr Reeta Saxena | School of Arts and Humanities | Ju khyat | 2022 | 2278-4632 | Click Here | Yes | |
| “A Study on Women’s participation and decision-making in Family | Dr. Reeta Saxena | School of Arts and Humanities | CPIJR | 2022 | 2583-1895 | Click Here | Yes | |
| Relation Of Sociology With Other Social Sciences | Dr. Reeta Saxena | School of Arts and Humanities | CPIJR | 2022 | 2583-1895 | Click Here | Yes | |
| ANALYSIS A MODEL OF DEEP LEARNING AND ARTIFICIAL INTELLIGENT BASED FOR STOCK PRICE PREDICTION AND FORECASTING | Dr. Amit Sharma | School of Computer Application and Technology | Journal of the Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 | Click Here | Yes | |
| A REVIEW PAPER ON TEXT DATA VECTORIZATION IN DEEP LEARNING TECHNIQUES | Dr. Amit Sharma | School of Computer Application and Technology | Dogo Rangsang research journal | 2022 | 2347-7180 | Click Here | Yes | |
| Improving Deep Learning Text Classification By Incorporating Vectorization And Agglomerative Data Clustering | Dr. Amit Sharma | School of Computer Application and Technology | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Click Here | Yes | |
| Prediction Accuracy on Automating of Overnight Patient Care | Dr. Amit Sharma | School of Computer Application and Technology | Advanced Engineering Science | 2022 | 2096-3246 | Click Here | Yes | |
| Combining Agglomerative Data Clustering And Anti- Dictionary To Improve Text Classification | Dr. Amit Sharma | School of Computer Application and Technology | Advanced Engineering Science | 2022 | 2096-3246 | Click Here | Yes | |
| A Novel Framework for Secure Cloud behind Infrastructure as a Service (IaaS) : Performance and Reliability | Dr. Abid Hussain | School of Computer Application and Technology | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Click Here | Yes | |
| Detection of Diabetics at an Early Stage through the Machine Learning Algorithms | Dr. Abid Hussain | School of Computer Application and Technology | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Click Here | Yes | |
| Deep Learning Assisted Explicit and Implict Context Based Personalized Recommender System | Dr. Abid Hussain | School of Computer Application and Technology | Journal of Theoretical and Applied Information Technology | 2022 | 1992-8645 | Click Here | Yes | |
| Alleviating Sparsity and Cold-Start through Deep Learning based Hybrid Recommender System | Dr. Abid Hussain | School of Computer Application and Technology | MathematicalStatisticianandEngineeringApplications | 2022 | 2094-0343 | Click Here | Yes | |
| A Systematic Exploration Security of Data Traffic in Distributed Firewall Network | Dr. Abid Hussain | School of Computer Application and Technology | Shodhsamhita : Journal of Fundamental & Comparative Research | 2022 | 2277-7067 | Click Here | Yes | |
| An Acrhitectural Model for Detecting and Preventing DDOS Attacks Using MATLAB | Dr. Abid Hussain | School of Computer Application and Technology | Journal of Oriental Institute | 2022 | 0030- 5324 | Click Here | Yes | |
| A Simulative Framework for Data Security using PSA in LAN using MATLAB and Distributed Firewall | Dr. Abid Hussain | School of Computer Application and Technology | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Click Here | Yes | |
| Performance Enhancement in Cloud Computing with Identity and Access Management (IAM) | Dr. Abid Hussain | School of Computer Application and Technology | Journal of Maharaja Sayajirao University of Baroda | 2022 | 0025-0422 | Click Here | Yes | |
| A Novel Framework for Big Data Security in Cloud Computing: Peformance and Relaibility | Dr. Abid Hussain | School of Computer Application and Technology | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Click Here | Yes | |
| A Smart Healthcare System Using Body Sensor Networks(Bsn) And Internet Of Medical Things (Iomt) | Dr. Abid Hussain | School of Computer Application and Technology | Gongcheng Kexue Yu Jishu/Advanced Engineering Science | 2022 | 2096-3246 | Click Here | Yes | |
| Thermal and mechanical characterization of alumina modified multifunctional novolac epoxy nanocomposites | Archana Mishra | Career Point University, Kota | Polymers & Polymer Composites | 2022 | 0967-3911 | Click Here | Yes | |
| C-COVIDNet: A CNN Model for COVID-19 Detection Using Image Processing | Neha Rajawat | School of Basic and Applied Sciences | Arabian Journal for Science and Engineering | 2022 | 2193-567X | Click Here | Yes | |
| On the Onset of Thermal Instability of a Porous Medium Layer Saturating a Jeffrey Nanofluid | Poonam Kumari Gautam | School of Basic and Applied Sciences | Engineering Transactions | 2022 | 0867-888X | Click Here | Yes | |
| Porous Co3O4 nanospheres synthesized via solution combustion method for supercapacitors | Anjum Afrooze | School of Basic and Applied Sciences | Chemical Papers | 2022 | 0366-6352 | Click Here | Yes | |
| CF-PPI: Centroid based new feature extraction approach for Protein-Protein Interaction Prediction | Gunjan Sahni | School of Computer Science and Engineering, | Journal of Experimental & Theoretical Artificial Intelligence | 2022 | 0952-813X | Click Here | Yes | |
| Anticancer Evaluation of Novel Quinazolinone Acetamides: Synthesis and Characterization | Farhana Hakim | Career Point University, Kota | Anti-Cancer Agents In Medicinal Chemistry | 2022 | 1871-5206 | Click Here | Yes | |
| Addressing image and Poisson noise deconvolution problem using deep learning approaches | Arvind Kumar Sharma | School of Engineering & Technology | Computational Intelligence | 2022 | 1467-8640 | Click Here | Yes | |
| A Critical Review on Changing Epidemiology of Human Monkeypox-A Current Threat with Multi-Country Outbreak | Raghuvendra | Career Point University, Kota | Journal of Pharmaceutical Negative Results | 2022 | 0976-9234 | Click Here | Yes | |
| Application of linear programming in small mechanical based industry for profit maximization, | Dr. Hemlata Saxena | School of Basic and Applied Sciences | Materials Today: Proceedings | 2021 | 2214-7853 | Click Here | Yes | |
| Oscillatory Motions In An Electrothermal-Convection In ShearThinning Viscoelastic Nanofluid Layer In A Porous Medium | Dr. Hemlata Saxena | School of Basic and Applied Sciences | The Scientific Journal of the Society for Structural Integrity and Life | 2021 | 1451-3749 | Click Here | Yes | |
| Elderly fall due to drowsiness: detection and prevention using machine learning and IOT | Vinod Kumar | School of Engineering & Technology | Modern Physics Letters B | 2021 | 0217-9849 | Click Here | Yes | |
| Taylor series-based deep belief network for automatic classification of diabetic retinopathy using retinal fundus images | Gaurav Vijay | School of Engineering & Technology | International Journal of Imaging Systems And Technology | 2021 | 0899-9457 | Click Here | Yes | |
| Removal of organic pollutants by zirconium containing nanoparticles: a comparative photocatalytic degradation study | Ankita Vijay | School of Basic and Applied Sciences | Journal of Materials Science-Materials In Electronics | 2021 | 0957-4522 | Click Here | Yes | |
| Impact of Regional Air connectivity on Regional Economic Growth in India | Fateh Bahadur Singh, Ronak Batra | School of Commerce& Management | European Transport-Trasporti Europei | 2021 | 1825-3997 | Click Here | Yes | |
| Visible light driven degradation of xanthene dyes using novel synthesised quaternary nanomaterial ZrCdPbO4 | Ankita Vijay | School of Basic and Applied Sciences | International Journal of Environmental Analytical Chemistry | 2021 | 029-0397 | Click Here | Yes | |
| Lunar cycle inspired PSO for single machine total weighted tardiness scheduling problem | Shruti Gupta | Career Point University, Kota | Evolutionary Intelligence | 2021 | 1864-5909 | Click Here | Yes | |
| Application of Linear Programming in Nurse Scheduling Problem | Amit Kumar Jain, Hemlata Saxena | School of Basic and Applied Sciences | Test Engineering & Management | 2020 | 0193-4120 | Click Here | Yes | |
| Stationary convection in theelectrohydrodynamic thermal instability of jeffrey nanofluid layer saturating a porous medium: free-free, rigid-free, and rigid-rigid boundary conditions | Poonam Kumari Gautam, Hemlata Saxena | School of Basic and Applied Sciences | Journal of Porous Media | 2020 | 1934-0508 | Click Here | Yes | |
| Product of some special functions associate by marichev –saigo –maeda fractional integral operators | Dr. Hemlata Saxena | School of Basic and Applied Sciences | International Journal of Engineering, Science and Mathematics | 2020 | 2320-0294 | Click Here | Yes | |
| Physico-Chemical Analysis of Water of River Chambal at Rangpur, District Kota and their Statistical Interpretation | Dr Surabhi Singh | School of Basic and Applied Sciences | International Journal of Science and Research | 2020 | 2319-7064 | Click Here | Yes | |
| Physico-Chemical Analysis of Water of U/S of Bhim Sagar Dam on River Ujad, Jhalawar District and their Statistical Interpretation | Surabhi Singh | School of Basic and Applied Sciences | International Journal of Emerging Technologies and Innovative Research | 2020 | 2349-5162 | Click Here | Yes | |
| Research Analysis on Cloud Stable Platform using Role-based Access and IaaS | Dr. Abid Hussain | School of Computer Application and Technology | Journal of Maharaja Sayajirao University of Baroda | 2020 | 0025-0422 | Click Here | Yes | |
| Predicting optimal lockdown period with parametric approach using three-phase maturation SIRD model for COVID-19 pandemic | Gunjan Sahni | School of Computer Application and Technology | Chaos, Solitons & Fractals | 2020 | 0960-0779 | Click Here | Yes | |
| Urea loaded hydroxyapatite nanocarrier for efficient delivery of plant nutrients in rice | Saheli Pradhan | School of Applied and Basic Sciences | Archives of Agronomy and Soil Science | 2020 | 0365-0340 | Click Here | Yes | |
| Dual Ring Resonator Based 3D-Photonic Crystal For Add Drop Filter Using FDTD-Least Square Technique | Neha Singh | Career Point University, Kota | Wireless Personal Communications | 2020 | 0929-6212 | Click Here | Yes | |
| Formulation and Optimization of Fluvastatin Loaded Self-emulsifying Drug Delivery Systems | B. S. P. Ganesh | Career Point University, Kota | Asian Journal of Pharmaceutics | 2020 | 0973-8398 | Click Here | Yes | |
| Succession Planning: A Prime Design for Building the Future Leaders | Dr. Aditi Gaur | School of Commerce and Management | International Research Journal of Management Science & Technology | 2019 | 2250-1959 | Click Here | Yes | |
| The Onset of Electrohydrodynamic Instability in a Couple-Stress Nano-fluid Saturating a Porous Medium: Brinkman Mode | Hemlata Saxena, P. K. Gautam | School of Basic and Applied Sciences | Revista Cubana de Fisica | 2019 | 2224-7939 | Click Here | Yes | |
| Application of Linear Programming for profit maximization of the bank and the Investor | Amit Kumar Jain, Hemlata Saxena | School of Basic and Applied Sciences | International Journal of Engineering and Advanced Technology (IJEAT) | 2019 | 2249-8958 | Click Here | Yes | |
| Electrohydrodynamic thermal instability in a porous medium layer saturated by a walters’ (model b’) elastico-viscous nanofluid | Hemlata Saxena, Poonam K. Gautam | School of Basic and Applied Sciences | International Journal structural integrity and life | 2019 | 1820-7863 | Click Here | Yes | |
| Electrohydrodynamic thermal instability in a walters’ (model b’) rotating nanofluid saturating a porous medium | Poonam K. Gautam, Hemlata Saxena | School of Basic and Applied Sciences | Journal of the Serbian Society for Computational Mechanics | 2019 | 1820-6530 | Click Here | Yes | |
| On the onset of electrohydrodynamic instability in a couple-stress nanofluid saturating a porous medium | Hemlata Saxena, Poonam K. Gautam | School of Basic and Applied Sciences | Special Topics & Reviews in Porous Media: An International Journal | 2019 | 2151-562X | Click Here | Yes | |
| Efficient Working of Signature Based Intrusion Detection Technique in Computer Networks | Dr. Abid Hussain | School of Computer Application and Technology | International Journal of Scientific Reserach in Computer Science, Engineering and Information Technology (IJSRCSEIT), | 2019 | 2456-3307 | Click Here | Yes | |
| Deployment of Web Application in LAN based 3 Tier Architecture | Dr. Abid Hussain | School of Computer Application and Technology | International Journal of Scientific Reserach in Computer Science, Engineering and Information Technology (IJSRCSEIT), | 2019 | 2456-3307 | Click Here | Yes | |
| A Framework for Real Time Communication on Web Using with WebRTC | Dr. Abid Hussain | School of Computer Application and Technology | International Journal for Research in Applied Science and Engineering Technology (IJRASET), | 2019 | 2321-9653 | Click Here | Yes | |
| A Novel Framework for Hybrid Mobile Application:Design & Development | Dr. Abid Hussain | School of Computer Application and Technology | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2019 | 2321-9653 | Click Here | Yes | |
| Reco Systems Problems: Advancement in Current & Collaborative Filtering Techniques to Achieve Proficiency Through the Mechanism of Deep Learning | Dr. Abid Hussain | School of Computer Application and Technology | International Journal of Research and Analytical Reviews (IJRAR) | 2019 | 2348-1269 | Click Here | Yes | |
| Elderly fall detection using IoT and image processing | Vinod Kumar | School of Computer Science & Engineering | Journal of Discrete Mathematical Sciences & Cryptography | 2019 | 0972-0529 | Click Here | Yes | |
| Effective competency based differential evolution algorithm | Prashant Sharma | School of Computer Science & Engineering | Journal of Statistics And Management Systems | 2019 | 0742-1222 | Click Here | Yes | |
| ON SOME NEW Pδ-TRANSFORMS OF KUMMER’S CONFLUENT HYPERGEOMETRIC FUNCTIONS | Vivek Rohira | School of Basic & Applied Sciences | Facta Universitatis-Series Mathematics and Informatics | 2019 | 0352-9665 | Click Here | Yes | |
