Bachelor of Physiotherapy (BPT)
Overview
Bachelor of Physiotherapy (BPT) is an undergraduate academic degree program that focuses on the study of physical therapy, rehabilitation, and treatment techniques to improve mobility, alleviate pain, and enhance the overall well-being of individuals.
This program offers an advanced exposure both in academic and clinical training which will be offered to students as full-time course with the duration of 4.5 years with 6 months internship. Physiotherapy provides special healthcare services to an individual and also society to develop, maintain, restore and optimise health and function throughout the lifespan.
Overall, the Bachelor of Physiotherapy (BPT) program provides students with the knowledge, skills, and clinical experience necessary to become competent and compassionate physiotherapy professionals, dedicated to promoting health, preventing disability, and improving the quality of life for individuals across the lifespan.
Scope of Bachelor of Physiotherapy (BPT)
The Bachelor of Physiotherapy (BPT) is a professional undergraduate program focused on the science of physical movement and rehabilitation. The scope of BPT is broad and growing, driven by increasing awareness about physical health, fitness, and the need for rehabilitation services. Graduates can work in hospitals, rehabilitation centers, sports teams, fitness clinics, and even establish their own private practices. With the rise in lifestyle-related diseases, post-surgical recovery needs, and sports injuries, the demand for physiotherapists is steadily increasing both in India and globally. Additionally, BPT graduates can pursue further specialization through postgraduate studies, engage in research, or move into teaching roles. The field offers a rewarding career path with opportunities for continuous learning and growth.
Course Structure Bachelor of Physiotherapy (BPT)
The Bachelor of Physiotherapy (BPT) is a four-and-a-half-year undergraduate program designed to equip students with the knowledge and skills necessary for the assessment, diagnosis, and treatment of physical disorders and disabilities. The course structure typically includes four years of academic study followed by a six-month compulsory clinical internship. During the academic phase, students study foundational subjects like Anatomy, Physiology, Biochemistry, and Psychology, progressing to specialized subjects such as Exercise Therapy, Electrotherapy, Orthopaedics, Neurology, and Cardiopulmonary Conditions. The curriculum also emphasizes biomechanics, kinesiology, and rehabilitation sciences, along with practical training and clinical exposure in hospitals and rehabilitation centers.
Category | Short Name | Description | Credits |
---|---|---|---|
Departmental Core | DC | Discipline Specific Core Courses (DSC) | 56 |
Departmental Core | DC | Project / Dissertation / Field Study / Survey | 4 |
Departmental Core | DC | Seminar | 8 |
Departmental Core | DC | Internship / on Job Experience | 24 |
Departmental Core | DC | Research Credit Course | 0 |
Departmental Elective | DE | Discipline Specific Elective Courses(DSE) | 60 |
Program Linked Core | PLC | Interdeciplinary | 20 |
Generic Elective | GE | Open courses/Generic Elective (GE) | 0 |
University Core | UC | Ability Enhancement Courses (AEC) | 4 |
University Core | UC | Skill Enhancement Courses (SEC) | 8 |
Value Added Courses common for all UG (VAC) – Non Graded | |||
University Core | UC | NSS/NCC | 2 |
University Core | UC | Environmental Science | 2 |
University Core | UC | Human Values and Professional Ethics | 2 |
The internship at the end of the course enables students to gain hands-on experience and apply theoretical knowledge in real-world clinical settings, preparing them for professional practice or further specialization in the field of physiotherapy.
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PTL501 | Human Anatomy – I | 3 | 0 | 0 | 3 | DC | 1st Sem |
2 | PTP501 | Human Anatomy – I | 0 | 0 | 4 | 2 | DC | 1st Sem |
3 | PTL502 | Human Physiology – I | 3 | 0 | 0 | 3 | DC | 1st Sem |
4 | PTP502 | Human Physiology – I | 0 | 0 | 2 | 1 | DC | 1st Sem |
5 | Departmental Elective-1 | 3 | 0 | 0 | 3 | DE | 1st Sem | |
6 | PTL504 | Basic of Physiotherapy | 3 | 0 | 0 | 3 | DC | 1st Sem |
7 | Universty Core-1 | 2 | 0 | 0 | 2 | UC | 1st Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PTL511 | Human Anatomy -II | 3 | 0 | 0 | 3 | DC | 2nd Sem |
2 | PTP511 | Human Anatomy -II | 0 | 0 | 4 | 2 | DC | 2nd Sem |
3 | PTL512 | Human Physiology -II | 3 | 0 | 0 | 3 | DC | 2nd Sem |
4 | PTP512 | Human Physiology -II | 0 | 0 | 2 | 1 | DC | 2nd Sem |
5 | PTL513 | Exercise Therapy – I | 3 | 0 | 0 | 3 | DC | 2nd Sem |
6 | PTP513 | Exercise Therapy – I | 0 | 0 | 2 | 1 | DC | 2nd Sem |
7 | PTL514 | Electro Therapy – I | 3 | 0 | 0 | 3 | DC | 2nd Sem |
8 | PTP514 | Electro Therapy – I | 0 | 0 | 2 | 1 | DC | 2nd Sem |
9 | Departmental Elective-2 | 2 | 0 | 0 | 2 | DE | 2nd Sem | |
10 | Universty Core-2 | 2 | 0 | 0 | 2 | UC | 2nd Sem | |
11 | PTP516 | Evaluative Clinical Practice – I | 0 | 0 | 6 | 3 | DC | 2nd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PTL601 | Biomechanics and kinesiology- I | 3 | 0 | 0 | 3 | DC | 3rd Sem |
2 | PTP601 | Biomechanics and kinesiology – I | 0 | 0 | 4 | 2 | DC | 3rd Sem |
3 | PTL602 | Electrotherapy -II | 3 | 0 | 0 | 3 | DC | 3rd Sem |
4 | PTP602 | Electrotherapy -II | 0 | 0 | 2 | 1 | DC | 3rd Sem |
5 | Departmental Elective-3 | 3 | 0 | 0 | 3 | DE | 3rd Sem | |
6 | Universty Core-3 | 2 | 0 | 2 | 3 | UC | 3rd Sem | |
7 | PTP606 | Evaluative Clinical Practice-II | 0 | 0 | 6 | 3 | DC | 3rd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PTL611 | Biomechanics & KInesiology-II | 3 | 0 | 0 | 3 | DC | 4th Sem |
2 | PTP611 | Biomechanics & KInesiology-II | 0 | 0 | 4 | 2 | DC | 4th Sem |
3 | PTL612 | Exercise Therapy – II | 3 | 0 | 0 | 3 | DC | 4th Sem |
4 | PTP612 | Exercise Therapy – II | 0 | 0 | 4 | 2 | DC | 4th Sem |
5 | Departmental Elective-4 | 4 | 0 | 0 | 4 | DE | 4th Sem | |
6 | Universty Core-4 | 2 | 0 | 2 | 3 | UC | 4th Sem | |
7 | PTP617 | Evaluative Clinical Practice – III | 0 | 0 | 6 | 3 | DC | 4th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PTL701 | General Medicine & Paediatrics | 4 | 0 | 0 | 4 | DC | 5th Sem |
2 | PTL702 | General Surgery | 4 | 0 | 0 | 4 | DC | 5th Sem |
3 | Departmental Elective-5 | 4 | 0 | 0 | 4 | DE | 5th Sem | |
4 | PTL705 | Research Methodology & Biostatistics | 2 | 0 | 0 | 2 | DC | 5th Sem |
5 | Universty Core-5 | 2 | 0 | 0 | 2 | UC | 5th Sem | |
6 | PTP707 | Practical | 0 | 0 | 4 | 2 | DC | 5th Sem |
7 | PTP708 | Evaluative Clinical Practice – IV | 0 | 0 | 6 | 3 | DC | 5th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PTL711 | PT In General Medicine | 4 | 0 | 0 | 4 | DC | 6th Sem |
2 | PTL712 | PT In General Surgery | 4 | 0 | 0 | 4 | DC | 6th Sem |
3 | PTL713 | Clinical Cardiopulmonary Conditions | 4 | 0 | 0 | 4 | DC | 6th Sem |
4 | Departmental Elective-6 | 4 | 0 | 0 | 4 | DE | 6th Sem | |
5 | Universty Core-6 | 2 | 0 | 0 | 2 | UC | 6th Sem | |
6 | PTP717 | Practical | 0 | 0 | 4 | 2 | DC | 6th Sem |
7 | PTP718 | Evaluative Clinical Practice – V | 0 | 0 | 6 | 3 | DC | 6th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PTL801 | Orthopaedics & PT in Orthopaedics – I | 3 | 0 | 0 | 3 | DC | 7th Sem |
2 | PTL802 | Neurology & PT in Neurology – I | 3 | 0 | 0 | 3 | DC | 7th Sem |
3 | PTL803 | PT in OBs & Gynae | 3 | 0 | 0 | 3 | DC | 7th Sem |
4 | PTL804 | PT in Cardiopulmonary Conditions | 3 | 0 | 0 | 3 | DC | 7th Sem |
5 | Departmental Elective-7 | 3 | 0 | 0 | 3 | DE | 7th Sem | |
6 | PTL806 | Practical in PT Orthopedics – I & PT Neurology – I | 0 | 0 | 2 | 1 | DC | 7th Sem |
7 | PTL807 | Practical in PT Obs & Gynae and PT Cardiopulmonary | 0 | 0 | 2 | 1 | DC | 7th Sem |
8 | Universty Core-7 | 2 | 0 | 0 | 2 | UC | 7th Sem | |
9 | PTP809 | Basic Skills in Patient Care – I | 0 | 0 | 6 | 3 | DC | 7th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PTL811 | Orthopaedics & PT in Orthopaedics – II | 3 | 0 | 0 | 3 | DC | 8th Sem |
2 | PTL812 | Neurology & PT in Neurology – II | 3 | 0 | 0 | 3 | DC | 8th Sem |
3 | Departmental Elective-8 | 3 | 0 | 0 | 3 | DE | 8th Sem | |
4 | Universty Core-8 | 2 | 0 | 0 | 2 | UC | 8th Sem | |
5 | PTP811 | Practical in PT in Orthopedics – II | 0 | 0 | 2 | 1 | DC | 8th Sem |
6 | PTP812 | Practical in PT Neurology – II | 0 | 0 | 2 | 1 | DC | 8th Sem |
7 | PTD815 | Project Report/Dissertation | 4 | 0 | 0 | 4 | DC | 8th Sem |
8 | PTP816 | Basic Skills in Ptient Care – II | 0 | 0 | 6 | 3 | DC | 8th Sem |
9 | PTL817 | Seminar Presentation | 2 | 0 | 0 | 2 | DC | 8th Sem |
Course Code | Course | L | T | P | Credit |
---|---|---|---|---|---|
EGL505 | English & Communication Skills | 2 | 0 | 0 | 2 |
EGP505 | English & Communication Skills | 0 | 0 | 2 | 1 |
CSL508 | Basics of Computer Application | 2 | 0 | 2 | 3 |
GEL503 | Environmental Studies | 2 | 0 | 0 | 2 |
EGL553 | Applied English | 2 | 0 | 2 | 3 |
PTL605 | First Aid & Emergency Care | 2 | 0 | 2 | 3 |
PTL614-S / PTL614-E | Sports & Fitness / Ergonomics & Health Promotion | 2 | 0 | 2 | 3 |
PTL615 | Indian Human Movement Science | 2 | 0 | 0 | 2 |
PTP616 | NSS / NCC | 0 | 0 | 4 | 2 |
PTL706 | Clinical Reasoning & BLS | 2 | 0 | 0 | 2 |
PTL715-D / PTL715-T | Data Analysis & AI / Technology in Physiotherapy | 2 | 0 | 0 | 2 |
PTL716 | Medical Ethics & Bio-engineering | 2 | 0 | 0 | 2 |
PTP808D / PTL808V | Diagnostic Radiology / Vestibular Rehablitation | 2 | 0 | 0 | 2 |
PTL814A / PTL814S | Aquatic Therapy / Sports Physiotherapy | 2 | 0 | 0 | 2 |
Course Code | Course | L | T | P | Credit |
---|---|---|---|---|---|
PTL503 | Biochemistry | 3 | 0 | 0 | 3 |
PTL505 | Sociology | 2 | 0 | 0 | 2 |
PTL515 | General and Clinical Psychology | 2 | 0 | 0 | 2 |
PTL603 | Pharmacology | 3 | 0 | 0 | 3 |
PTL604 | Pathology and Microbiology | 4 | 0 | 0 | 4 |
PTL613 | Community Medicine | 4 | 0 | 0 | 4 |
PTL703 | Functional Assessment & Outcome Measure | 4 | 0 | 0 | 4 |
PTL704 | Clinical Diagnosis | 3 | 0 | 0 | 3 |
PTL714 | Clinical Obs & Gynaecology | 4 | 0 | 0 | 4 |
PTL805 | Comprehensive Techniques in PT – I | 3 | 0 | 0 | 3 |
PTL813 | Comprehensive Techniques in PT – II | 3 | 0 | 0 | 3 |
Department
at a Glance
- Program Overview
- Duration
- Curriculum
- Clinical Training
- Specializations
- Research Opportunities
- Faculty Expertise
- Professional Development
- Clinical Facilities
- Career Opportunities
Exclusive
Labs
- Microsoft Innovation Center
- Microsoft - Global Technical Support Center (GTSC)
- IBM Software Lab For Emerging Technologies
- Oracle Academy Lab
- Unisys Innovation Labs
Your Department in a Nutshell
- Achievements
- Patents
- Research
- Expert Sessions
- Activities
- Labs
Admission Criteria
- Rolling Admission: We follow rolling admission process. To apply Click Here
Fee Details
Course Fee | |
---|---|
Admission Fee (one time) | 5000/- (at the time of admission) |
Tuition Fee | 35000/- Per Semester |
Examination Fee | 3000/- Per Semester |
Development Fee | 5000/- Per Semester |
Caution Money (one time) | 3000/- (Refundable) |
Scholarship Criteria
Scholarship For Session 2025-26
Till 30th June | Till 15th July | Till 31st July | After 31st July | |
---|---|---|---|---|
Early Admission Benefit (One Time) [INR] | 5000 | 3000 | 2000 | No EAB |
For CPU Students ( Graduation Year 2024 or 2025)
Scholarship in Tuition Fee | ||||
---|---|---|---|---|
Till 31st July | After 31st July | |||
CPU Student (Graduating in 2024 or 2025) | 1. Waiver in Admisoin Fee Rs 5000/- 2. Scholarship 10% in Tution fee OR merit scholarship as above whichiever is higher | NA |
Note:
- 1. Merit scholarship is linked with admission date (irrespective of date of result declaration of previous class)
- 2. Student can avail only one type of merit scholarship scholarship (whichever is higher).
- 3. Merit Schiolarship Continuation eligibility: Above merit scholarship is only for 1st Year. For continuation of the same in subsequent year, student has to maintain CGPA >= 6.5
- 4. EAB Scholarship is given in addion to the merit scholarship.
- 5. To avail scholarship, student must deposit applicable semester fee before the cut-off date for scholarship. If student fail to do so, his/her eligibiity for availing scholarship will be cancelled.
- 6. Also, to avail merit scholarship, student has to submit supporting documents in original along with 1 set of photocopies.
Why Join Bachelor of Physiotherapy (BPT)?
Joining a Bachelor of Physiotherapy (BPT) program offers numerous benefits and opportunities for individuals interested in pursuing a career in healthcare. Here are some compelling reasons to consider enrolling in a BPT program:
- Rewarding Career: BPT graduates have the opportunity to make a meaningful difference in people's lives by improving their mobility, alleviating pain, and enhancing their overall quality of life. Working as a physiotherapist allows individuals to positively impact the health and well-being of patients across various age groups and healthcare settings.
- Diverse Work Settings: Physiotherapists can work in a wide range of healthcare settings, including hospitals, clinics, rehabilitation centers, sports facilities, schools, nursing homes, community health centers, and corporate wellness programs. This diversity of work settings offers flexibility and the opportunity to explore different areas of practice.
- Growing Demand: With an aging population and increasing awareness of the importance of physical activity and rehabilitation, the demand for physiotherapy services is on the rise. BPT graduates are in high demand globally, with ample job opportunities available in both urban and rural areas.
- Versatile Profession: Physiotherapy is a versatile profession that encompasses various specialties and areas of practice, including musculoskeletal physiotherapy, neurology, cardiopulmonary physiotherapy, sports physiotherapy, pediatric physiotherapy, and geriatric physiotherapy. This versatility allows individuals to pursue their interests and tailor their career path to their preferences.
- Hands-On Clinical Experience: BPT programs emphasize practical training and clinical exposure, providing students with hands-on experience working with patients under the supervision of experienced physiotherapists. This clinical experience is invaluable for developing clinical skills, patient management techniques, and interpersonal communication skills.
What makes Department
of Bachelor of Physiotherapy (BPT) unique?
The Department of Bachelor of Physiotherapy (BPT) can distinguish itself and offer a unique educational experience through various factors:





Placements








Recruiters Tie Up's






Our Students Speak
Disha Srivastava
(2018-22)

Dr. Kesiya T. Sunny, PT

How to Apply
Steps to Follow
Frequently Asked Questions
Bachelor of Physiotherapy (BPT) at Career Point University
The Bachelor of Physiotherapy (BPT) program at Career Point University typically spans over four years, divided into eight semesters. However, the duration may vary based on the curriculum structure and academic calendar of the institution.
Candidates applying for the BPT program at Career Point University must have completed their higher secondary education (10+2) or its equivalent from a recognized board or institution with a minimum percentage of marks. They may also need to meet specific subject requirements and any other criteria set by the university.
The BPT program at Career Point University covers a wide range of subjects related to physiotherapy, including anatomy, physiology, biomechanics, kinesiology, exercise therapy, electrotherapy, orthopedics, neurology, cardiopulmonary physiotherapy, pediatric physiotherapy, and rehabilitation techniques.
Yes, Career Point University emphasizes practical training and clinical exposure as integral components of the BPT program. Students have opportunities to gain hands-on experience in healthcare settings such as hospitals, clinics, rehabilitation centers, sports facilities, and community health centers under the supervision of experienced physiotherapists.
Career Point University offers various scholarships and financial aid programs to eligible students, including those enrolled in the BPT program. Scholarships may be based on academic merit, financial need, or specific criteria set by the university.
Prospective students can apply for the BPT program at Career Point University through the university’s official website or by contacting the admissions office directly. The application process typically involves filling out an online application form, submitting required documents, and completing any entrance examinations or interviews as per the university’s guidelines.
Graduates of the BPT program at Career Point University have diverse career opportunities available to them in various healthcare settings including hospitals, clinics, rehabilitation centers, sports facilities, schools, research institutions, and community health centers. They can work as physiotherapists, rehabilitation specialists, consultants, educators, researchers, or administrators.
Yes, Career Point University offers comprehensive support for professional development and placement assistance to BPT graduates. Career counseling, resume workshops, mock interviews, and networking events are organized to help students transition smoothly into professional roles in the field of physiotherapy.