B.A. + Integrated Coaching for Indian Students
Overview
Unleash your potential in a broad range of fields with a Bachelor of Arts degree! This program gives you a strong foundation in humanities, social sciences, and more. You'll develop critical thinking, communication, and research skills while exploring different cultures and viewpoints. Want to go deeper? Choose a specialisation like history, psychology, or even English literature. It's all about creating a program that fits your interests and goals! Explore the world, unlock your future - start your BA journey today!
And that's not all! Go beyond the classroom with internships, creative writing workshops, historical tours, sociological surveys, and research projects. Apply your knowledge, build your skills, and discover your passion. Get In.. Go Far..
Scope of B.A. + Integrated Coaching for Indian Students
A BA equips you with in-demand skills: critical thinking, communication, research, and adaptability. These are essential for various careers in business, communications, education, government, law, and non-profit organization. The BA program also paves the way for further studies in professional programs such as MA, MBA and various masters and diplomas. It also serve as foundation for your various competitive exams such as UPSC, Police, Banking and so on. Explore your potential, unlock your future - start your BA journey today! And that's not all! Craft your unique path with a wide range of specializations to choose from.
Course Structure Bachelor of Arts (BA.)
Category | Short Name | Description | Credits |
---|---|---|---|
Departmental Core | DC | Discipline Specific Core Courses (DSC) | 72 |
Departmental Core | DC | Project / Dissertation / Field Study / Survey | 4 |
Departmental Core | DC | Seminar | 2 |
Departmental Core | DC | Internship / on Job Experience | 0 |
Departmental Core | DC | Research Credit Course | 0 |
Departmental Elective | DE | Discipline Specific Elective Courses(DSE) | 6 |
Program Linked Core | PLC | Interdeciplinary | 0 |
Generic Elective | GE | Open courses/Generic Elective (GE) | 24 |
University Core | UC | Ability Enhancement Courses (AEC) | 4 |
University Core | UC | Skill Enhancement Courses (SEC) | 8 |
Value Added Courses common for all UG (VAC) – Non Graded | |||
University Core | UC | NSS/NCC | 2 |
University Core | UC | Environmental Science | 2 |
University Core | UC | Human Values and Professional Ethics | 2 |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | EGL501 | Introduction to English Literary Tradition | 4 | 0 | 0 | 4 | DC | 1st Sem |
2 | PSL501 | Political theory | 4 | 0 | 0 | 4 | DC | 1st Sem |
3 | SOL501 | Principles of Sociology | 4 | 0 | 0 | 4 | DC | 1st Sem |
4 | PAL501 | Elements Of Public Administration | 4 | 0 | 0 | 4 | DC | 1st Sem |
5 | GEL501 | Physical Geography | 3 | 0 | 2 | 4 | DC | 1st Sem |
6 | HIL 501 | History of India | 4 | 0 | 0 | 4 | DC | 1st Sem |
7 | SYL501 | Introduction to Psychology | 3 | 0 | 2 | 4 | DC | 1st Sem |
8 | HNL501 | Hindi Kavya I | 4 | 0 | 0 | 4 | DC | 1st Sem |
9 | ECL501 | Economics Concepts and Methods | 3 | 0 | 2 | 4 | DC | 1st Sem |
10 | IRL501 | Ethics of International Relations | 4 | 0 | 0 | 4 | DC | 1st Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | EGL502 | Exploring Prose and Fiction | 4 | 0 | 0 | 4 | DC | 2nd Sem |
2 | PSL502 | Representative Indian Political Thinkers. | 4 | 0 | 0 | 4 | DC | 2nd Sem |
3 | SOL502 | Indian Society | 4 | 0 | 0 | 4 | DC | 2nd Sem |
4 | PAL502 | Public Administration In India | 4 | 0 | 0 | 4 | DC | 2nd Sem |
5 | GEL502 | Geography of Environment | 3 | 0 | 2 | 4 | DC | 2nd Sem |
6 | HIL 502 | Outline of History of Western World | 4 | 0 | 0 | 4 | DC | 2nd Sem |
7 | SYL502 | Research Methodology | 3 | 0 | 2 | 4 | DC | 2nd Sem |
8 | HNL502 | Katha Sahitya | 4 | 0 | 0 | 4 | DC | 2nd Sem |
9 | ECL502 | Indian Economy | 3 | 0 | 2 | 4 | DC | 2nd Sem |
10 | IRL502 | Global Governance and International Institutions | 4 | 0 | 0 | 4 | DC | 2nd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | EGL601 | Romantic Poetry and Drama | 4 | 0 | 0 | 4 | DC | 3rd Sem |
2 | PSL601 | Selected Political Systems | 4 | 0 | 0 | 4 | DC | 3rd Sem |
3 | SOL601 | Social Thinkers | 4 | 0 | 0 | 4 | DC | 3rd Sem |
4 | PAL601 | Administrative Institutions in India | 4 | 0 | 0 | 4 | DC | 3rd Sem |
5 | GEL601 | Human and Economic Geography | 3 | 0 | 2 | 4 | DC | 3rd Sem |
6 | HIL 601 | Medieval India | 4 | 0 | 0 | 4 | DC | 3rd Sem |
7 | SYL601 | Statistics in Psychology | 3 | 0 | 2 | 4 | DC | 3rd Sem |
8 | HNL601 | Hindi Kavya-II | 4 | 0 | 0 | 4 | DC | 3rd Sem |
9 | ECL601 | Micro Economics | 3 | 0 | 2 | 4 | DC | 3rd Sem |
10 | IRL601 | Applied Economics | 4 | 0 | 0 | 4 | DC | 3rd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | EGL602 | Romantic Prose and Fiction | 4 | 0 | 0 | 4 | DC | 4th Sem |
2 | PSL602 | Indian Political System | 4 | 0 | 0 | 4 | DC | 4th Sem |
3 | SOL602 | Social Anthropology | 4 | 0 | 0 | 4 | DC | 4th Sem |
4 | PAL602 | State Administration in India | 4 | 0 | 0 | 4 | DC | 4th Sem |
5 | GEL602 | Geography of Rajasthan | 3 | 0 | 2 | 4 | DC | 4th Sem |
6 | HIL 602 | Survey of Rajasthan History | 4 | 0 | 0 | 4 | DC | 4th Sem |
7 | SYL 602 | Applied Social Psychology | 3 | 0 | 2 | 4 | DC | 4th Sem |
8 | HNL602 | Prayojanmulak Hindi | 4 | 0 | 0 | 4 | DC | 4th Sem |
9 | ECL602 | Economy of Rajasthan | 3 | 0 | 2 | 4 | DC | 4th Sem |
10 | IRL602 | Social Entrepreneurship | 4 | 0 | 0 | 4 | DC | 4th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | EGL701 | Victorian Poetry and Drama | 4 | 0 | 0 | 4 | DC | 5th Sem |
2 | PSL701 | Representative Western Political Thinkers. | 4 | 0 | 0 | 4 | DC | 5th Sem |
3 | SOL701 | Survey Methods in social Investigation | 4 | 0 | 0 | 4 | DC | 5th Sem |
4 | PAL701 | Administrative Thinkers | 4 | 0 | 0 | 4 | DC | 5th Sem |
5 | GEL701 | World Regional Geography | 3 | 0 | 2 | 4 | DC | 5th Sem |
6 | HIL701 | Modern Indian History | 4 | 0 | 0 | 4 | DC | 5th Sem |
7 | SYL701 | Understanding of Disorder | 3 | 0 | 2 | 4 | DC | 5th Sem |
8 | HNL701 | Aadhunik Hindi Kavita | 4 | 0 | 0 | 4 | DC | 5th Sem |
9 | ECL701 | Macro Economics | 3 | 0 | 2 | 4 | DC | 5th Sem |
10 | IRL701 | Diplomacy and Foreign Policy | 4 | 0 | 0 | 4 | DC | 5th Sem |
11 | IRL702 | International Law | 4 | 0 | 0 | 4 | DC | 5th Sem |
12 | ASD700 | Field Study / Survey | 0 | 4 | 0 | 4 | DC | 5th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | EGL702 | Victorian Prose and Fiction | 4 | 0 | 0 | 4 | DC | 6th Sem |
2 | PSL702 | International Relations Since 1945. | 4 | 0 | 0 | 4 | DC | 6th Sem |
3 | SOL702 | Social Problems in Contempopary India | 4 | 0 | 0 | 4 | DC | 6th Sem |
4 | PAL702 | Local Administration in India | 4 | 0 | 0 | 4 | DC | 6th Sem |
5 | GEL702 | Geography of India | 3 | 0 | 2 | 4 | DC | 6th Sem |
6 | HIL702 | Indian Culture & Heritage | 4 | 0 | 0 | 4 | DC | 6th Sem |
7 | SYL702 | Industrial / Organizational Psychology | 3 | 0 | 2 | 4 | DC | 6th Sem |
8 | HNL702 | Natak aur Nibandh | 4 | 0 | 0 | 4 | DC | 6th Sem |
9 | ECL702 | Introduction to International Trade, Development and Public Economics | 3 | 0 | 2 | 4 | DC | 6th Sem |
10 | Department Elective -1 | 6 | 0 | 0 | 6 | DE | 6th Sem | |
11 | Department Elective -2 | 5 | 0 | 2 | 6 | DE | 6th Sem |
Course Code | Course | L | T | P | Credit |
---|---|---|---|---|---|
EGL703 | Understanding Poetry | 6 | 0 | 0 | 6 |
PSL703 | India’s Foreign Policy | 6 | 0 | 0 | 6 |
SOL703 | Sociology of Popular Culture and Mass Communication | 6 | 0 | 0 | 6 |
PAL703 | Stress and Time Management | 6 | 0 | 0 | 6 |
GEL703 | World Geography | 5 | 0 | 2 | 6 |
HIL703 | Historical Tourism in India with special reference to Rajasthan | 6 | 0 | 0 | 6 |
SYL703 | Introduction to Indian Psychological Thought | 5 | 0 | 2 | 6 |
HNL703 | Hindi Bhasha aur vyakaran | 6 | 0 | 0 | 6 |
ECL703 | Mathematical Economics | 5 | 0 | 2 | 6 |
IRL703 | Global Migration | 6 | 0 | 0 | 6 |
Department
at a Glance
- Diverse Academic Offerings
- Interdisciplinary Approach
- Experiential Learning
- Renowned Faculty
- Creative Expression
- Critical Thinking
- Supportive Community
- Global Perspective
- Beyond the Classroom
- Empowering Education
- Personality Development Classes
Exclusive
Labs
- Psychology Lab
- Geography Lab
- Historical Tour
- Geographical & Sociological Survey
- Creative Writing Workshops
- Personality Development Workshops
- Expert Lectures & Seminars
Your Department in a Nutshell
- Achievements
- Patents
- Research
- Expert Sessions
- Activities
- Labs
Admission Criteria
- Rolling Admission: We follow rolling admission process. To apply Click Here
Fee Details
Course Fee | |
---|---|
Admission Fee (one time) | 5000/- (at the time of admission) |
Tuition Fee | 11000/- Per Semester |
Examination Fee | 3000/- Per Semester |
Development Fee | 3000/- Per Semester |
Caution Fee (One Time) | 3000/- (Refundable) |
Scholarship Criteria
Scholarship For Session 2025-26
Till 30th June | Till 15th July | Till 31st July | After 31st July | |
---|---|---|---|---|
Early Admission Benefit (One Time) [INR] | 3000 | 2000 | 1000 | No EAB |
% in Graduation | Scholarship on Tuition Fees | |||
---|---|---|---|---|
Till 30th June | Till 15th July | Till 31st July | After 31st July | |
Above 90% | 20% | 15% | 10% | 5% |
85% – 89.99% | 10% | 5% | NA | NA |
75% – 84.99% | 5% | NA | NA | NA |
For CPU Students ( Graduation Year 2024 or 2025)
Scholarship in Tuition Fee | ||||
---|---|---|---|---|
Till 31st July | After 31st July | |||
CPU Student (Graduating in 2024 or 2025) | 1. Waiver in Admisoin Fee Rs 5000/- 2. Scholarship 10% in Tution fee OR merit scholarship as above whichiever is higher | NA |
Note:
- 1. Merit scholarship is linked with admission date (irrespective of date of result declaration of previous class)
- 2. Student can avail only one type of merit scholarship scholarship (whichever is higher).
- 3. Merit Schiolarship Continuation eligibility: Above merit scholarship is only for 1st Year. For continuation of the same in subsequent year, student has to maintain CGPA >= 6.5
- 4. EAB Scholarship is given in addion to the merit scholarship.
- 5. To avail scholarship, student must deposit applicable semester fee before the cut-off date for scholarship. If student fail to do so, his/her eligibiity for availing scholarship will be cancelled.
- 6. Also, to avail merit scholarship, student has to submit supporting documents in original along with 1 set of photocopies.
Why Join B.A. + Integrated Coaching for Indian Students?
Joining a B.A. + Integrated Coaching program for Indian Students offers numerous benefits and opportunities:
- Interdisciplinary Exploration: From literature and history to economics and polity, students have the freedom to tailor their academic journey as per their interests.
- Critical Thinking and Analytical Skills: Through engaging coursework, thought-provoking discussions, and hands-on projects, students develop critical thinking and analytical skills that are essential for success in any field.
- Cultural and Global Awareness: In an increasingly interconnected world, understanding diverse cultures, perspectives, and histories is paramount. Our Bachelor of Arts programs emphasise the importance of cultural and global awareness, exposing students to a rich tapestry of human experiences from around the world.
- Competitive Exam Preparation: Keeping in mind the need of our students, we have also assimilated various courses such as General Awareness, Basic Maths, Logical Reasoning, Functional English that helps students to build a strong foundation for their preparation in govt. jobs.
- Creative Expression and Self-Discovery: Through writing, performance, or linguistic expression, students are encouraged to explore their creative potential and develop their unique voices.
What makes Department
of B.A. + Integrated Coaching for Indian Students unique?
The Department of B.A. + Integrated Coaching for Indian Students stands out due to several distinctive features:








Placements

Recruiters Tie Up's

Our Students Speak





How to Apply
Steps to Follow
Frequently Asked Questions
B.A. + Integrated Coaching for Indian Students at Career Point University
The duration of the program typically spans three years for the B.A. degree, with integrated coaching sessions scheduled throughout the duration of the program.
The integrated coaching sessions cover a range of competitive exams including UPSC Civil Services, SSC, banking exams, railways, state-level civil services, and other government job exams based on the student’s preference.
Coaching sessions are conducted by experienced faculty members and coaching experts through a combination of lectures, practice tests, mock exams, and workshops.
While the integrated coaching sessions are designed to complement the academic curriculum, students have the flexibility to attend or opt-out of coaching sessions based on their preferences.
Integrated coaching sessions are typically included as part of the overall program fees. However, students may need to pay for study materials, practice tests, and mock exams separately.
The university provides personalized support and guidance to help students balance their academic workload with coaching sessions. This includes customized study plans, counseling services, and mentorship programs.
Career Point University may offer scholarships or financial assistance to eligible students based on academic performance, financial need, and other criteria. Students are encouraged to inquire about scholarship opportunities at the university.
Graduates of the program have access to a wide range of career opportunities including government services, public administration, banking, railways, teaching, research, and other related fields. The integrated coaching prepares students for success in competitive exams and professional endeavors.