Bachelor of Hospital Administration (BHA)
Overview
Bachelor of Hospital Administration is a 3 years interdisciplinary course focusing on leadership and management and providing students with knowledge and skills to respond to challenges posed by emerging health .it aims to develop a cadre of professional managers in hospital sector.
The Bachelor of Hospital Administration (BHA) program is designed to provide students with the knowledge and skills necessary to effectively manage healthcare facilities and services.
Overall, the Bachelor of Hospital Administration (BHA) program provides students with the knowledge, skills, and practical experience needed to excel in healthcare management and administration roles and contribute to the delivery of high-quality healthcare services.
Scope of Bachelor of Hospital Administration (BHA)
According to US Bureau of Labor Statistics, The employment outlook for computer and information technology occupations is exceptionally promising, with a projected growth rate significantly higher than the average across all occupations from 2022 to 2032. On average, approximately 377,500 job openings are anticipated each year within these fields. This surge is attributed to both the expansion of employment opportunities and the imperative to fill positions vacated by workers departing these occupations permanently. The robust projection underscores the ongoing demand for skilled professionals in the computer and information technology sectors over the next decade.
Course Structure BHA
Our B.Tech program in Artificial Intelligence and Machine Learning (AI & ML) combines theoretical and practical knowledge, offering a curriculum that covers programming, data structures, machine learning, deep learning, natural language processing, and big data analytics. The program provides a strong foundation in mathematics and statistics, along with specialized AI & ML topics.
The following table outlines the comprehensive course structure of the B.Tech AI & ML program. It is organized into core, elective, interdisciplinary, and skill enhancement components. Each category specifies the type of courses, their descriptions, and the corresponding credits, ensuring a well-rounded academic experience with a balance of foundational knowledge, research exposure, and professional ethics:
Category | Short Name | Description | Credits |
---|---|---|---|
Departmental Core | DC | Discipline Specific Core Courses (DSC) | 72 |
Departmental Core | DC | Project / Dissertation / Field Study / Survey | 4 |
Departmental Core | DC | Seminar | 2 |
Departmental Core | DC | Internship / on Job Experience | 0 |
Departmental Core | DC | Research Credit Course | 0 |
Departmental Elective | DE | Discipline Specific Elective Courses(DSE) | 8 |
Program Linked Core | PLC | Interdeciplinary | 0 |
Generic Elective | GE | Open courses/Generic Elective (GE) | 22 |
University Core | UC | Ability Enhancement Courses (AEC) | 4 |
University Core | UC | Skill Enhancement Courses (SEC) | 8 |
Value Added Courses common for all UG (VAC) – Non Graded | |||
University Core | UC | NSS/NCC | 2 |
University Core | UC | Envionmental Science | 2 |
University Core | UC | Human Values and Professional Ethics | 2 |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | CAL502 | Fundamentals of Computers | 2 | 0 | 2 | 3 | PLC | 1st Sem |
2 | Departmental Elective-1 | 3 | 1 | 0 | 4 | DE | 1st Sem | |
3 | Departmental Elective-2 | 3 | 1 | 0 | 4 | DE | 1st Sem | |
4 | MAL507 | Business Mathematics | 3 | 0 | 0 | 3 | PLC | 1st Sem |
5 | SML520 | Management Mastery: Concepts for Success | 2 | 0 | 0 | 2 | DC | 1st Sem |
6 | SML516 | Accounting for Managers | 3 | 1 | 0 | 4 | DC | 1st Sem |
7 | SML517 | Managerial Economics | 3 | 0 | 0 | 3 | DC | 1st Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | SML550 | Business Dynamics: Insights into the Environment | 2 | 0 | 0 | 2 | DC | 2nd Sem |
2 | SML541 | Business Statistics | 3 | 0 | 0 | 3 | DC | 2nd Sem |
3 | SML542 | Business Law | 3 | 1 | 0 | 4 | DC | 2nd Sem |
4 | SML543 | Cost Analysis & Control | 3 | 1 | 0 | 4 | DC | 2nd Sem |
5 | Departmental Elective-3 | 3 | 1 | 0 | 4 | DE | 2nd Sem | |
6 | Departmental Elective-4 | 3 | 1 | 0 | 4 | DE | 2nd Sem | |
7 | EGL504 | Business Communication | 2 | 0 | 0 | 2 | PLC | 2nd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | SML640 | Management Accounting | 3 | 0 | 0 | 3 | DC | 3rd Sem |
2 | SML641 | Organizational Behaviour | 3 | 0 | 0 | 3 | DC | 3rd Sem |
3 | SML642 | Entrepreneurship Development | 3 | 0 | 2 | 4 | DC | 3rd Sem |
4 | SML643 | Production and Operations Management | 3 | 0 | 2 | 4 | DC | 3rd Sem |
5 | Departmental Elective-5 | 0 | 0 | 4 | 2 | DE | 3rd Sem | |
6 | Departmental Elective-6 | 0 | 0 | 4 | 2 | DE | 3rd Sem | |
7 | SML645 | Strategic Management | 3 | 0 | 0 | 3 | DC | 3rd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | CAL241 | Management Information System | 3 | 0 | 0 | 3 | PLC | 4th Sem |
2 | SML646 | Financial Management in Industry | 3 | 0 | 0 | 3 | DC | 4th Sem |
3 | SML647 | Foundations of Marketing | 3 | 0 | 2 | 4 | DC | 4th Sem |
4 | SML649 | Research Methods and Techniques | 3 | 1 | 0 | 4 | DC | 4th Sem |
5 | MAL680 | Operation Research | 3 | 0 | 0 | 3 | DC | 4th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | SML701 | Supply Chain Management | 2 | 0 | 0 | 2 | DC | 5th Sem |
2 | SML702 | International Business | 2 | 0 | 0 | 2 | DC | 5th Sem |
3 | SML704 | Quality Excellence: A Journey of Continuous Improvement | 2 | 0 | 0 | 2 | DC | 5th Sem |
4 | SML722 | Departmental Elective-7 | 3 | 0 | 0 | 3 | DE | 5th Sem |
5 | SMD700 | Capstone | 0 | 4 | 0 | 4 | DC | 5th Sem |
6 | SMR700 | Seminar on Contemporary Business Issues | 0 | 2 | 0 | 2 | DC | 5th Sem |
7 | SML724 | Departmental Elective-8 | 3 | 0 | 0 | 3 | DE | 5th Sem |
8 | SML725 | Departmental Elective-9 | 3 | 0 | 0 | 3 | DE | 5th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | SML718 | Resilient Leadership Development | 2 | 0 | 0 | 2 | DC | 6th Sem |
2 | SML719 | Indian Economy | 2 | 0 | 0 | 2 | DC | 6th Sem |
3 | SML720 | Export, Import Policy and Documentation | 2 | 0 | 0 | 2 | DC | 6th Sem |
4 | SML728 | Risk Resilience: Navigating Uncertainty with Insurance Innovations | 2 | 0 | 0 | 2 | DC | 6th Sem |
5 | SML726 | Departmental Elective-10 | 3 | 0 | 0 | 3 | DE | 6th Sem |
6 | SML727 | Departmental Elective-11 | 3 | 0 | 0 | 3 | DE | 6th Sem |
7 | SML723 | Departmental Elective-12 | 3 | 0 | 0 | 3 | DE | 6th Sem |
Course Code | Course | L | T | P | Credit |
---|---|---|---|---|---|
SML518 | Social Sensitivity Skills | 3 | 1 | 0 | 4 |
SML519 | Corporate Image Building | 3 | 1 | 0 | 4 |
SML544 | Business Ethics | 3 | 1 | 0 | 4 |
SML560 | Occupational Health and Safety | 3 | 1 | 0 | 4 |
SML644 | Reading Cityscapes: Kota Histories & Economic Development | 3 | 1 | 0 | 4 |
SML653 | Business At The Bottom of The Pyramid | 3 | 1 | 0 | 4 |
SML722 | Design Thinking | 3 | 0 | 0 | 3 |
SML724 | Medical Terminologies | 3 | 0 | 0 | 3 |
SML725 | Hospital Terminologies | 3 | 0 | 0 | 3 |
SML726 | Hospital Hazards and Disaster Management | 3 | 0 | 0 | 3 |
SML727 | Hospital Support and Utility Services | 3 | 0 | 0 | 3 |
SML723 | Family Business Management | 3 | 0 | 0 | 3 |
Department
at a Glance
- Specialized Curriculum
- Experienced Faculty
- State-of-the-Art Facilities
- Practical Training and Internships
- Research and Innovation
- Professional Development Opportunities
- Community Engagement and Outreach
- Networking and Career Support
Exclusive
Labs
- Microsoft Innovation Center
- Microsoft - Global Technical Support Center (GTSC)
- IBM Software Lab For Emerging Technologies
- Oracle Academy Lab
- Unisys Innovation Labs
Your Department in a Nutshell
- Achievements
- Patents
- Research
- Expert Sessions
- Activities
- Labs
Eligibility & Fee Details
For Indian Students : 10+2 or Equivalent Examination with 50% marks. For International Students : 12th OR “A” Level OR Equivalent
Course Fee | |
---|---|
Admission Fee (one time) | 5000/- (at the time of admission) |
Tuition Fee | 27000/- Per Semester |
Examination Fee | 3000/- Per Semester |
Development Fee | 2000/- Per Semester |
Caution Money (one time) | 3000/- (Refundable) |
Scholarship Criteria
Based on performance in the 12th board examination
% in Class XII (PCM) | Scholarship on Tuition Fees | |
---|---|---|
Above 95% | 60% | |
90% – 94.99% | 50% | |
85% – 89.99% | 40% | |
80% – 84.99% | 30% | |
70% – 79.99% | 20% | |
60% – 69.99% | 10% |
Based on performance in the CUET examination
Marks # | Scholarship on Tuition Fees | |
---|---|---|
Above 550 | 60% | |
501-550 | 50% | |
451-500 | 40% | |
401-450 | 30% | |
350-400 | 20% |
- Early Admission Benefits Upto Rs. 5000/- Admission Taken Before 15th July 2023
- Scholarship in Tuition fee (for all 4 years): up to 60% based on academic performance.
Why Join Bachelor of Hospital Administration (BHA)?
Joining a Bachelor of Hospital Administration (BHA) program can be a strategic move for individuals interested in pursuing a career in healthcare management and administration. Here are several reasons why someone might consider joining a BHA program:
- Healthcare Industry Growth: The healthcare industry continues to expand, creating a demand for professionals with specialized knowledge in healthcare management and administration. Joining a BHA program can open up opportunities to work in various healthcare settings, including hospitals, clinics, long-term care facilities, and healthcare consulting firms.
- Career Advancement: A BHA degree provides a solid foundation in healthcare management principles, healthcare finance, healthcare law and ethics, strategic planning, and organizational behavior. With this knowledge, individuals can pursue diverse career paths in healthcare administration and advance into leadership roles within healthcare organizations.
- Contribution to Patient Care: Healthcare administrators play a vital role in improving patient care outcomes by optimizing operational efficiency, ensuring regulatory compliance, and implementing quality improvement initiatives. Joining a BHA program allows individuals to develop the skills and competencies needed to contribute to the delivery of high-quality patient care.
- Business Acumen: A BHA program typically covers fundamental business concepts such as finance, accounting, marketing, and human resources management within the context of healthcare organizations. This business acumen is essential for managing healthcare budgets, analyzing financial performance, developing marketing strategies, and recruiting and retaining healthcare professionals.
- Interdisciplinary Learning: BHA programs often integrate knowledge from various disciplines, including healthcare management, healthcare policy, public health, epidemiology, and healthcare informatics. This interdisciplinary approach provides students with a comprehensive understanding of the complexities of the healthcare system and prepares them to address contemporary healthcare challenges.
What makes Department
of Bachelor of Hospital Administration (BHA) unique?
The uniqueness of a Department of Bachelor of Hospital Administration (BHA) can stem from several factors, which distinguish it from other programs offering healthcare management or administration degrees. Here are some elements that can make a BHA department stand out:








How to Apply
Steps to Follow
Frequently Asked Questions
Bachelor of Hospital Administration (BHA) at Career Point University
The Bachelor of Hospital Administration (BHA) program is an undergraduate degree program designed to provide students with knowledge and skills in healthcare management, administration, and leadership specifically tailored to hospital settings.
Admission requirements typically include a high school diploma or equivalent, satisfactory standardized test scores, letters of recommendation, a statement of purpose, and possibly an interview.
The BHA program curriculum may include courses such as healthcare management principles, healthcare finance, healthcare law and ethics, healthcare quality management, hospital operations, healthcare information systems, and strategic management in healthcare.
Many BHA programs offer opportunities for internships, fieldwork, or practical experiences in hospital settings. These experiences allow students to apply theoretical knowledge to real-world scenarios and gain hands-on experience in hospital administration.
Graduates of the BHA program can pursue various career opportunities in hospital administration, healthcare management, healthcare consulting, healthcare policy analysis, and healthcare quality improvement.
Accreditation ensures that the BHA program meets certain standards of quality and rigor. Students are encouraged to inquire whether the BHA program at Career Point University is accredited by relevant accrediting bodies.
Yes, students who complete the BHA program may choose to pursue graduate studies in healthcare management, hospital administration, public health, or related fields to further advance their careers.
Career Point University’s BHA program may offer unique features such as specialized curriculum, industry partnerships, faculty expertise, hands-on experiences, and professional development opportunities tailored to the needs of hospital administration.