Course Fee Structure:
Fee 2022-23 – Indian Students | 2022-23 International Students (Per Semester) | ||||||||||
Program | Course Scheme | Tuition Fee | Exam Fee | Development Fee | Caution Fee | Total Fee | Tuition Fee | Exam Fee | Development Fee | FRO Fee (One Time) | Total Fee |
Polytechnic Diploma in Engineering (DE) | Semester | 16000 | 2000 | 1500 | 3000 | 39000 | 700 | 100 | 100 | 100 | 1800 |
B.Tech (CS, EE, ME, Civil) | Semester | 48000 | 3000 | 8000 | 3000 | 118000 | 1200 | 100 | 200 | 100 | 3000 |
B.Tech (AI, DS)/ (ML) | Semester | 54000 | 3000 | 8000 | 3000 | 130000 | 1400 | 100 | 200 | 100 | 3400 |
BBA | Semester | 23000 | 3000 | 1000 | 3000 | 54000 | 750 | 100 | 200 | 100 | 2100 |
BBA (Data Analytics & Visualization) | Semester | 32000 | 3000 | 1000 | 3000 | 72000 | 850 | 100 | 200 | 100 | 2300 |
BCA (Bachelor of Computer Application) | Semester | 20000 | 3000 | 3000 | 3000 | 52000 | 750 | 100 | 200 | 100 | 2100 |
BCA (Data Science) | Semester | 32000 | 3000 | 2000 | 3000 | 74000 | 850 | 100 | 200 | 100 | 2300 |
BCA (Cloud Computing) | Semester | 32000 | 3000 | 2000 | 3000 | 74000 | 850 | 100 | 200 | 100 | 2300 |
BA in Journalism & Mass Communication | Annual | 26000 | 3000 | 10000 | 3000 | 39000 | 850 | 100 | 200 | 100 | 2300 |
B.Sc (IT) | Semester | 20000 | 3000 | 3000 | 3000 | 52000 | 850 | 100 | 200 | 100 | 2300 |
B.Com | Semester | 18000 | 3000 | 1000 | 3000 | 44000 | 750 | 100 | 200 | 100 | 2100 |
BA (Political Sc., Sociology, Public Admin, English Lit., Geography, Psychology) | Annual | 14000 | 3000 | 2000 | 3000 | 19000 | 750 | 100 | 100 | 100 | 1900 |
BBA + LLB | Semester | 21000 | 3000 | 1000 | 3000 | 50000 | 750 | 100 | 200 | 100 | 2100 |
B.Sc-B.Ed (Integrated) – Maths | Annual | 38000 | 3000 | 10000 | 3000 | 51000 | 750 | 100 | 100 | 100 | 1900 |
B.Sc-B.Ed (Integrated) – Biology | Annual | 38000 | 3000 | 10000 | 3000 | 51000 | |||||
B.Sc – Maths | Annual | 20000 | 3000 | 3000 | 3000 | 26000 | 750 | 100 | 100 | 100 | 1900 |
B.Sc – Biology | Annual | 20000 | 3000 | 3000 | 3000 | 26000 | |||||
B.Sc. Agri | Semester | 27000 | 3000 | 6000 | 3000 | 72000 | 600 | 100 | 200 | 100 | 1800 |
B.Sc. + MBA (Agri) | Semester | 27000 | 3000 | 6000 | 3000 | 72000 | 600 | 100 | 200 | 100 | 1800 |
BPH/ BSc -Public Health | Annual | 21000 | 3000 | 3000 | 3000 | 27000 | 1000 | 100 | 100 | 100 | 2400 |
BHA -Hospital Admin. | Annual | 19000 | 3000 | 3000 | 3000 | 50000 | 900 | 100 | 200 | 100 | 2400 |
B.Sc – Optometry | Annual | 45000 | 3000 | 5000 | 3000 | 53000 | 1200 | 100 | 200 | 100 | 3000 |
BSc – Medical Lab Technology | Annual | 45000 | 3000 | 5000 | 3000 | 53000 | 1000 | 100 | 100 | 100 | 2400 |
B.Sc-Nutrition & Dietetics | Annual | 21000 | 3000 | 1000 | 3000 | 25000 | 750 | 100 | 100 | 100 | 1900 |
B.P.T. (Physiotherapy) | Semester | 54000 | 3000 | 8000 | 3000 | 65000 | 1400 | 100 | 100 | 100 | 3200 |
B.Pharm | Semester | 35000 | 3000 | 8000 | 3000 | 92000 | 1200 | 100 | 200 | 100 | 3000 |
B.Pharm (Lateral) | Semester | 35000 | 3000 | 8000 | 3000 | 92000 | 1200 | 100 | 200 | 100 | 3000 |
D.Pharm | Semester | 45000 | 3000 | 10000 | 3000 | 116000 | 1200 | 100 | 200 | 100 | 3000 |
M.Tech [CE] (Full/Part Time) | Semester | 46000 | 3000 | 4000 | 3000 | 106000 | 1200 | 100 | 200 | 100 | 3000 |
M.Tech [CSE] (Full/Part Time) | Semester | 46000 | 3000 | 4000 | 3000 | 106000 | 1200 | 100 | 200 | 100 | 3000 |
M.Tech [EE] (Full/Part Time) | Semester | 46000 | 3000 | 4000 | 3000 | 106000 | 1200 | 100 | 200 | 100 | 3000 |
M.Tech [ME] (Full/Part Time) | Semester | 46000 | 3000 | 4000 | 3000 | 106000 | 1200 | 100 | 200 | 100 | 3000 |
MA (Political Science, Public Administration, Geography, English, Sociology, International Relation, History, Hindi) | Annual | 16000 | 3000 | 1000 | 3000 | 20000 | 650 | 100 | 100 | 100 | 1700 |
MSW | Annual | 16000 | 3000 | 1000 | 3000 | 20000 | 650 | 100 | 100 | 100 | 1700 |
MA (Education) | Annual | 26000 | 3000 | 2000 | 3000 | 31000 | 650 | 100 | 100 | 100 | 1700 |
MBA (Master of Business Administration) | Semester | 52000 | 3000 | 3000 | 3000 | 116000 | 850 | 100 | 200 | 100 | 2300 |
MBA (Data Analytics & Visualization) | Semester | 65000 | 3000 | 3000 | 3000 | 142000 | 1200 | 100 | 200 | 100 | 3000 |
MBA (Banking & Capital Market, Supply Chain Logistic Mgmt.) | Semester | 65000 | 3000 | 3000 | 3000 | 142000 | 1200 | 100 | 200 | 100 | 3000 |
MBA* (Family Business & Entrepreneurship) | Semester | 65000 | 3000 | 3000 | 3000 | 142000 | 1200 | 100 | 200 | 100 | 3000 |
MBA (Hospital Management/ Health Management) | Semester | 65000 | 3000 | 3000 | 3000 | 142000 | 1200 | 100 | 200 | 100 | 3000 |
MCA | Semester | 24000 | 3000 | 2000 | 3000 | 58000 | 900 | 100 | 200 | 100 | 2400 |
MCA (Data Science) | Semester | 33000 | 3000 | 2000 | 3000 | 76000 | 900 | 100 | 200 | 100 | 2400 |
M.Sc (Information Technology) / (Computer Science) | Semester | 24000 | 3000 | 2000 | 3000 | 58000 | 900 | 100 | 200 | 100 | 2400 |
LL.B. | Semester | 16000 | 3000 | 1000 | 3000 | 40000 | 700 | 100 | 200 | 100 | 2000 |
LLM | Semester | 10000 | 3000 | 1000 | 3000 | 28000 | 700 | 100 | 200 | 100 | 2000 |
Post Graduate Diploma in Law | Semester | 11000 | 3000 | 1000 | 3000 | 30000 | 700 | 50 | 100 | 100 | 1700 |
M.Sc. Agri | Semester | 28000 | 3000 | 4000 | 3000 | 70000 | 900 | 100 | 200 | 100 | 2400 |
Msc Physics | Annual | 24000 | 3000 | 5000 | 3000 | 32000 | 850 | 50 | 100 | 100 | 2000 |
MSc Chemistry | Annual | 24000 | 3000 | 5000 | 3000 | 32000 | 850 | 50 | 100 | 100 | 2000 |
MSc Maths | Annual | 24000 | 3000 | 5000 | 3000 | 32000 | 850 | 50 | 100 | 100 | 2000 |
MSc Botany | Annual | 24000 | 3000 | 5000 | 3000 | 32000 | 850 | 50 | 100 | 100 | 2000 |
MSc Zoolgy | Annual | 24000 | 3000 | 5000 | 3000 | 32000 | 850 | 50 | 100 | 100 | 2000 |
B.Lib/ B.Sc-Lib. Sc | Annual | 16000 | 3000 | 1000 | 3000 | 20000 | 700 | 50 | 100 | 100 | 1700 |
M. Lib/ M.Sc-Lib. Sc | Annual | 17000 | 3000 | 1000 | 3000 | 21000 | 700 | 50 | 100 | 100 | 1700 |
PGDCA | Annual | 12000 | 3000 | 0 | 0 | 15000 | 1000 | 50 | 100 | 100 | 2300 |
PGDM (Post Graduate Diploma in Management) – ( Real Estate, Finance, HR & Marketing) | Semester | 50000 | 3000 | 2000 | 3000 | 110000 | 1200 | 100 | 200 | 100 | 3000 |
MPH/M.Sc -Public Health | Semester | 48000 | 3000 | 2000 | 3000 | 106000 | 1200 | 100 | 200 | 100 | 3000 |
MPT(Ortho, Neuro, Sports) | Annual | 75000 | 3000 | 8000 | 3000 | 86000 | 1500 | 100 | 100 | 100 | 3400 |
M.Sc. (Pharmaceutical Chemistry) | Semester | 23000 | 3000 | 2000 | 3000 | 56000 | 1000 | 100 | 200 | 100 | 2600 |
M.Sc (Environment Science) | Annual | 24000 | 3000 | 3000 | 3000 | 30000 | 850 | 100 | 100 | 100 | 2100 |
M.Sc ( Nutrition & Dietetics) | Annual | 37000 | 3000 | 3000 | 3000 | 43000 | 850 | 100 | 100 | 100 | 2100 |
M. Pharm (Pharmaceutics) | Semester | 30000 | 3000 | 3000 | 3000 | 72000 | 1200 | 100 | 200 | 100 | 3000 |
M. Pharm (Pharmacology) | Semester | 30000 | 3000 | 3000 | 3000 | 72000 | 1200 | 100 | 200 | 100 | 3000 |
Hostel Fee Structure
Hostel |
Location |
Occupancy |
Type |
Indian Students | Facility Includes | Other Charges (In Rs) | |
---|---|---|---|---|---|---|---|
Security | Annual Fee |
Lodging, Mess, Security,Gym |
Electricity Charges extra for AC Rooms over a certain consumption |
||||
Boys |
Nilgiri Hostel, CPU Campus |
Single |
Air Cooled |
5000 |
70000 | ||
Double | 64000 | ||||||
Nalanda House, CPU Campus |
Single |
AC |
5000 |
70000 | |||
Double | 64000 | ||||||
Girls |
CP Gurukul Campus |
Single |
AC |
5000 |
90000 |
Lodging, Mess, Security, Laundry, Transportation to & Fro Campus |
|
Double | 80000 |