.
Career Point University (CPU), Kota has set up an Intellectual Property Rights Cell (IPRC) at the University to deal with the available and growing knowledge wealth in the University. The IPRC will immensely support the rapidly growing activities on IP education and management in
this University.
The IPR Cell was established in the university with the aim to provide assistance to the students and alumni interested in the matters of IPR. The cell offers assistance by protecting student’s interests by making them aware of: the rights over their Intellectual Property, prior-art search report, patentability opinion, drafting patent specifications, preparing filing documents, filing application and follow-up, prosecuting the filled application by responding to office action such as FER, advisory services on various IPR, IP management. To this end, the committee organizes various capacity-building workshops and conferences on IPR and reviews the IP policy of the university. The IPR cell of the university ensures speedy and accurate identification and protection of innovations arising out of the research work carried out by the students and alumni of the university. IPR cells will facilitate the transfer of knowledge and technology from the university to industry and enhance the scope of their commercialization.
Moreover, the cell also aims to offer assistance to grass-root innovators in the local area.
As the Cell gains experience, it would also act as a think tank on policy matters related to IPR in India with special emphasis on issues relevant to the local area.
Members of IPR CELL
Sno. | Name | Address | Designation |
---|---|---|---|
1. | Dr. Abid Hussain | Dean, Research | Chairperson |
2. | Prof. (Dr.) M.K. Gupta | Dean, SOHAS | Ex-officio Member |
3. | Dr. Rakhee Chaudhary | Dean, SOBAS | Ex-officio Member |
4. | Dr. Shailesh Sharma | Assistant Professor, SOLSG | Ex-officio Member |
5. | Dr. Arun Sharma | Associate Professor, SOBAS | Ex-officio Member |
6. | Dr. Gunjeet Kaur | Associate Dean, SOAS | Ex-officio Member |
7. | Dr. Garima Tyagi | Associate Professor, SOCAT | Ex-officio Member |
8. | Prof. (Dr.) Hemlata Saxena | Professor, SOBAS | Ex-officio Member & Secretary |
The main objective of an IPR Cell under academics is to integrate IPR with the education process to enhance the quality of thinking, propagate a culture of regard and respect for IPR, ensure speedy and accurate identification and protection of innovations arising out of the research work carried out in the university, facilitate the transfer of knowledge and technology from the university to industry and enhance the scope of their commercialization. The Cell also aims to offer assistance to grass-root innovators in the local area to realize the commercial benefits of their innovations
Benefits of Cell
In contemporary times, the research is translational and transforms into services or products. IPRs help in protecting as well as commercializing inventions. If the innovations framed by college students and alumni are patented and taken
up for commercialization by the SUPS, it will give a competitive advantage to the inventors and entrepreneurs.
Possession of IPR makes it safer to enter it in award competitions where public disclosure of the work is required and the risk of someone stealing the idea for commercial gain exists.
Even if the Institute would end up becoming the sole owner of students’ work, it would be proud to provide official letters giving credit to the students who are the creators of the works.
When IPR for student work is held jointly with the institute, the legal security of the work remains in the safe custody of the institute.
NAAC provides special significance for the institution to conduct workshops/seminars on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices. Awards for innovation won by institutions/teachers/research scholars/students,
start-ups incubated on-campus are explicitly commended by the institution and help in good grades by NAAC.
Strategies of Cell
Conducting IPR outreach activities among college faculty, students, and alumni.
Counseling on career opportunities in IPR specifically to interested students.
Career assistance and guidance on preparation for Patent Agent Examination, Trademark Agent Examination, other IP positions, and the required skills.
Providing assistance in scientific R&D by providing the latest publications and patents on the subject.
Providing Patentability opinion on the invention.
Preparation of documents for filing IPR Applications.
Facilitating filing IPR Applications and follow-up thereafter.
Assisting department to develop and introduce course curriculum on IPR like Carrier oriented skill development (COSD) programs in IPRs, Choice based credit system (CBCS) paper on IPR, Unit(s) on IPR in the existing course curriculums.
Conducting IPR outreach activities
Celebrating World IP Day on 26 April
Counseling on career opportunities in IPR
Career assistance and guidance on preparation for Patent Agent Examination, Trademark Agent Examination TIFAC Women Scientists scheme (1-year training on IPR), other IP positions, and the required skills
Providing assistance in scientific R&D by providing the latest publication and patents on the subject
Providing prior-art search reports for analyzing Intellectual property
Providing Patentability opinion on invention
Drafting patent specifications
Preparation of documents for filing IPR Applications
Filing IPR Applications and follow-up thereafter
Facilitating IPR services including outsourcing, and coordinating with experts like advocates, agents, etc. for various IPR needs including IPR watch, oppositions, litigations, etc.
Tab Content
Intellectual Properties of the University
Copyrights
Copyright is a right given by the law to creators of literary, dramatic, musical, and artistic works and producers of cinematograph films and sound recordings. It is a bundle of rights including, rights of reproduction, communication to the public, adaption, and translation of the work. There could be slight variations in the composition of the rights depending on the work.
Patents
A Patent is a statutory right for an invention granted for a limited period to the patentee by the government, in exchange for full disclosure of their invention to exclude others, from making, using, selling, or importing the patented product or process for producing that product for those purposes without his consent.
Trademarks
A trademark is a visual symbol that may be a word signature, name, device, label, numeral, or combination of colors used by one undertaking on goods or services or other articles of commerce to distinguish it from other similar goods or services originating from a different undertaking.
Designs
‘Design’ means only the features of shape, configuration, pattern or ornament or composition of lines or color or combination thereof applied to any article whether two-dimensional or three-dimensional or in both forms, by any industrial process or means, whether manual, mechanical, or chemical, separate or combined, which in the finished article appeal to and are judged solely by the eye.
Geographical indications
Geographical indications of goods are defined as that aspect of industrial property which refers to the geographical indication referring to a country or to a place situated therein as being the country or place of origin of that product.
Biotechnology Inventions: include recombinant products such as vectors, nucleotide sequences, and micro‐organisms.
Traditional Knowledge:
The knowledge developed by the indigenous or local communities for the use of a natural resource concerning agriculture, food, medicine, etc. over some time has been passed from one generation to another traditionally.
Published Patents
SI NO | Name of the Faculty/student author of the patent | Title of Patent | Patent Number | Date of Award | Patenet Awarding Agency |
---|---|---|---|---|---|
1 | Dr. Abid Hussain, Dr. Amit Sharma | A SMART MANGALSUTRA TO GUIDE A PREGNANT WOMAN AND IN EMERGENCY USING IOT. | 202221019898 | 22-04-2022 | Indian Patent Office |
2 | Dr. Abid Hussain, Ms. Garima Tyagi, Dr. Amit Sharma | A SYSTEMATIC MODEL TO DETECT BLACK FUNGUS APPEARED DURING COVID -19 USING 3D CONVOLUTIONAL NEURAL NETWORKS | 202211042624 | 29-07-2022 | Indian Patent Office |
3 | Vinay Kumar Singh | ARTIFICIAL INTELLIGENCE BASED APPROACH TO MONITOR THE GROWTH OF OYSTER MUSHROOM USING SAWDUST AND AGRICULTURE WASTE AS SUBSTRATE | 202241071317 | 30-12-2022 | Indian Patent Office |
4 | Dr. Abid Hussain, Chandrashekhar Bhagawat Kumbhar | HBA1C BASED DIABETICS PREDICTION DEVICE USING IOT (INTERNET OF THINGS) AND MACHINE LEARNING ALGORITHMS | 202221005737 | 25-02-2022 | Indian Patent Office |
5 | Dr. Amit Sharma, Titu Singh Arora | IMPROVING DEEP LEARNING TEXT CLASSIFICATION BY INCORPORATING VECTORIZATION THROUGH IOT ROUTER | 202221060710 | 28-10-2022 | Indian Patent Office |
6 | Nitin Nama | MACHINE LEARNING BASED SYSTEM TO ANALYSE THE EFFECTS OF BACTERIA AGAINST ANTIBIOTICS AND THE PERCENTAGE OF ANTIMICROBIAL RESISTANCE | 202211028050 | 27-05-2022 | Indian Patent Office |
7 | Dr. M. K. Gupta, Prof. Pradeep Swarnkar | METHOD FOR SIMULTANEOUS ESTIMATION OF ALOGLIPTIN AND METFORMIN IN PHARMACEUTICAL DOSAGE FORM | 202211068185 | 02-12-2022 | Indian Patent Office |
8 | Vinay Kumar Singh | NOVEL METHODOLOGIES FOR EARLY WEED DETECTION FOR IMPROVISING CROP YIELD USING THE ALGORITHMS OF MACHINE LEARNING | 202241073252 | 30-12-2022 | Indian Patent Office |
9 | Mr. Chetan Kumar Dubey, Abhishek Nagar | SYSTEMATIC APPROACH TO PREDICT THE IMPORTANCE OF DIRECT DELIVERY OF NANOPARTICLES TO SKIN FOR COMPLEXION CARE | 202241055095 | 07-10-2022 | Indian Patent Office |
10 | Dr. M. K. Gupta, Mr. Debashis Purohit | THE DETECTION OF VARIED EEG PATTERN SIGNAL FOR CHRONIC MIGRAINE PATIENTS | 202211075189 | 30-12-2022 | Indian Patent Office |
11 | Dr. Meenakshi | 6-BENZYL AMINOPURINE CHANGE THE QUALITY AND QUANTITY AT DIFFERENT CONCENTRATION OF POTATO (SOLANUM TUBEROSUM L.) MINITUBERS IN NET HOUSE AND IN FIELD | 202311047452 | 11-08-2023 | Indian Patent Office |
12 | Dr. Ashutosh Kumar, Dr. Aditi Gaur , Dr. Sandeep Kumar, Ms. Richa Gulati, Mr. Ravi Ranjan | A METHOD FOR ANALYZING THE CRISIS MANAGEMENT SYSTEM DEVELOPMENT IN COMPLEX ORGANIZATION | 202311032221 | 23-06-2023 | Indian Patent Office |
13 | Mr. Mohnish Vidyarthi, Rohit Maheshwari, Dr Manish Tiwari | A METHOD FOR PREDICTING FINANCIAL CRISES BASED ON DEEP LEARNING | 202311041308 | 21-07-2023 | Indian Patent Office |
14 | Mr. Krishnanjali Arun Magade, Dr. Amit Sharma | A NOVEL SMART ARTIFICIAL INTELLIGENCE MODEL FOR PATIENT DISCHARGE PREDICTION | 202313039863 | 07-07-2023 | Indian Patent Office |
15 | Dr. M K Gupta, Debashis Purohit, Raghuvendra Singh, Bulbul Kumari, Manvendra Singh | A PHARMACEUTICAL COMPOSITION OF STABLE LIPOSOMAL FORMULATIONS OF DOXORUBICIN FOR TARGETED CANCER THERAPY | 202311033062 | 23-06-2023 | Indian Patent Office |
16 | Dr. Aditi Gaur, Dr. Abid Hussain, Dr. Gurudatt Kakkar, Dr. Garima Tyagi, Dr. Amit Sharma, Arshad Hussain | A SMART MODEL TO DETECT MEDICAL FRAUD IN HEALTH INSURANCE USING MACHINE LEARNING ALGORITHMS | 202311003728 | 27-01-2023 | Indian Patent Office |
17 | Dr. Kanchan Kholiya | A SMART ROBOTIC SYSTEM FOR ENHANCED PHYSIOTHERAPY POSTURES AND MONITORING THE PATIENT | 202311041249 | 21-07-2023 | Indian Patent Office |
18 | Dr. Sandeep Kumar | A SMART SENSOR-BASED SYSTEM TO PROTECT BIRDS FROM POWERLINE COLLISIONS | 202311054877 | 15-09-2023 | Indian Patent Office |
19 | Dr. Sangeeta Mathur, Dr. Reeta Saxena | A SYSTEM FOR ANALYZING THE IMPACT OF WOMEN’S POLITICAL, ECONOMIC AND LITERARY LEADERSHIP ON SOCIETY | 202311036771 | 30-06-2023 | Indian Patent Office |
20 | Dr. Surabhi Singh | AUTOMATED WATER TESTING SYSTEM USING ADVANCED STATISTICAL ANALYSIS FOR IMPROVED WATER QUALITY MONITORING AND REPORTING | 202311032107 | 23-06-2023 | Indian Patent Office |
21 | Ashish Kumar, Debashis Purohit | BI-LAYER TABLETS OF ARTEMETHER AND LUMEFANTRINE FOR ENHANCED TREATMENT EFFICACY | 202321048768 | 01-09-2023 | Indian Patent Office |
22 | Dr. M. K Gupta, Pradeep Swarnkar | DEVELOPMENT AND EVALUATION OF LIPID-BASED NANOPARTICLE FORMULATIONS FOR IMPROVED TREATMENT OF DIABETES MELLITUS | 202311033368 | 23-06-2023 | Indian Patent Office |
23 | Dr. Mahesh Kumar Gupta, Mr. Chetan Kumar Dubey, Mr. Lucky Ali, Mr. Avnish Kumar | DUAL ACTING THERAPY OF MELATONIN AND METFORMIN FOR THE TREATMENT OF TYPE 2 DIABETES MELLITUS | 202311032499 | 09-06-2023 | Indian Patent Office |
24 | Mr. Manvendra Singh, Ms. Bulbul Kumari | DUAL-RELEASE BI-LAYER TABLETS OF CIPROFLOXACIN AND AMOXICILLIN FOR ENHANCED TREATMENT EFFICACY IN ANTIBACTERIAL THERAPY | 202311045481 | 04-08-2023 | Indian Patent Office |
25 | Dr. Mahesh Kumar Gupta, Chetan Kumar Dubey, Shubhanshu Singh, Ravi Gupta, Aadil Ansari, Amit Sharma, Sandhya khichi | FORMULATION AND EVALUATION OF ROSUVASTATIN GRANULES FOR THE MANAGEMENT OF OSTEOPOROSIS | 202311031546 | 09-06-2023 | Indian Patent Office |
26 | Rahul Kumar, Manvendra Singh, Debashis Purohit, Ashish Kumar | FORMULATION, DEVELOPMENT AND OPTIMIZATION OF ORAL DISPERSIBLE TABLETS OF ANTIHYPERTENSIVE DRUG | 202311041968 | 21-07-2023 | Indian Patent Office |
27 | Dr. Meenakshi Kumari | GIBBERELLIC ACID (GA3) ALONE AND IN COMBINATION WITH INDOLE 3 BUTYRIC ACID (IBA) CHANGE DURING IN VITRO PROPAGATION OF POTATO (SOLANUM TUBEROSUM L.) MICROPLANTS | 202311080950 | 29-12-2023 | Indian Patent Office |
28 | Dr. Mahesh Kumar Gupta, Ankit Shukla, Debashis Purohit, Ashish Kumar, Raghuvendra Singh, Manvendra Singh, Sachin Kumar Agrahari | IMPROVED ORAL FORMULATIONS OF AMITRIPTYLINE FOR ENHANCED EFFICACY AND REDUCED SIDE EFFECTS | 202311034839 | 30-06-2023 | Indian Patent Office |
29 | Dr. Aman Kumar Sharma | MACHINE LEARNING AND DEEP LEARNING BASED APPROACHES FOR PREDICTION OF BRAIN DISEASE, DIAGNOSIS, BRAIN DISORDERS AND BRAIN TUMOURS | 202311011539 | 17-03-2023 | Indian Patent Office |
30 | Dr. Mahesh Kumar Gupta | MICROEMULSIONS AS OCULAR DRUG DELIVERY SYSTEMS: RECENT DEVELOPMENTS AND FUTURE CHALLENGES | 202311002620 | 20-01-2023 | Indian Patent Office |
31 | Dr. Mahesh Kumar Gupta , Dr Rajkumari Thagele | NANOPARTICLE FORMULATION OF PACLITAXEL FOR IMPROVED EFFICACY AND REDUCED TOXICITY IN CANCER TREATMENT | 202311031861 | 09-06-2023 | Indian Patent Office |
32 | Rahul Kumar Ancheria | PENICILLIN DERIVATIVE SYNTHESIS AND EXAMINATION OF THEIR BIOLOGICAL ANTIBACTERIAL PROPERTIES | 202321037896 | 04-08-2023 | Indian Patent Office |
33 | Dr. Mahesh Kumar Gupta , Dr Rajkumari Thagele, Shubhanshu Singh, Ravi Gupta, Aadil Ansari | PHARMACEUTICAL COMPOSITIONS OF MEBEVERINE FOR THE TREATMENT OF GASTROINTESTINAL DISORDERS | 202311033499 | 23-06-2023 | Indian Patent Office |
34 | Dr. Meenakshi | POTATO (SOLANUM TUBEROSUM L.) MICROPLANTS AND MINITUBERS EFFECTED BY THE COMBINATION OF GIBBERELLIC ACID (GA3) AND INDOLE 3 ACETIC ACID (IAA) | 202311035286 | 30-06-2023 | Indian Patent Office |
35 | Dr. Anita Singh, Dr. Suarbhi Singh | QUANTIFICATION OF TOTAL LIPID AND RELATED ENZYMES IN FUSARIUM WILT INFECTED LENS CULINARIS MEDIC | 202311044709 | 21-07-2023 | Indian Patent Office |
36 | Dr. Rajkumari Thagele, Arun Panchal, Shakeeb Ahmad, Rahul Bhardwaj | SIMVASTATIN LOADED SELF-EMULSIFYING DRUG DELIVERY SYSTEM FOR ENHANCED ORAL BIOAVAILABILITY | 202311039803 | 07-07-2023 | Indian Patent Office |
37 | CMA Amit Goyal | A UNIFIED MODEL FOR EVALUATING INITIAL PUBLIC OFFERS INFORMATION RETRIEVAL SYSTEM: PERFORMANCE & ACCURACY | 202411036095 | 17-05-2024 | Indian Patent Office |
38 | Dr. Hemlata Saxena, Dr. Garima Tyagi | APPLICATION OF LINEAR PROGRAMMING IN SMALL INDUSTRIES FOR PROFIT MAXIMIZATION OF PRODUCT OF KACHORI AND SAMOSA | 202411005461 | 09-02-2024 | Indian Patent Office |
39 | Dr. Anita Singh, Dr. Suarbhi Singh | CHEMICAL MANAGEMENT OF FUSARIUM WILT IN LENTIL(LENS CULINARIS MEDIC CAUSED BY FUSARIUM OXYSPORUM F. SP. | 202411004850 | 09-02-2024 | Indian Patent Office |
40 | Dr. Gunjeet Kaur, Dr. Prateek Sharma | GENETIC DIVERSITY EVALUATION IN MUNGBEAN (VIGNA RADIATA (L.) WILCEZK) GENOTYPES ASSISTED BY 10 PRIMERS OF SSR MARKERS | 202411017183 | 19-04-2024 | Indian Patent Office |
41 | Mr. Rohitashv Nagar, Mr. Deepak Nagar | IMPACT OF LIME AND BORON FERTILIZATION ON THE GROWTH, YIELD, AND QUALITY OF SOYBEAN (GLYCINE MAX L.) | 202411014521 | 08-03-2024 | Indian Patent Office |
42 | Mr. Ayush Kr. Yogi, Dr. Abid Hussain, Dr. Garima Tyagi, Dr. Amit Sharma | PROFFERED MODEL FOR AUTOMATED SOFTWARE TESTING AND TEST CASES EXCISION USING ARTIFICIAL NEURAL NETWORK APPROACH | 202411017025 | 05-04-2024 | Indian Patent Office |
43 | Dr. Sandeep Kumar | ROLE OF AI (ARTIFICIAL INTELLIGENCE) IN BIODIVERSITY CONSERVATION: PIONEERING SMART SOLUTIONS FOR A GREENER FUTURE | 202411017551 | 19-04-2024 | Indian Patent Office |
44 | Dr. Amit Sharma, Dr. Abid Hussain, Dr. Garima Tyagi , Mr. Ayush Kr. Yogi, Mr. Arshad Hussain, Ms. Shalini Chawla | SMART EYEGLASSES WITH IMAGE RECOGNITION AND NATURAL LANGUAGE PROCESSING FOR AUDITORY OUTPUT | 202411027559 | 10-05-2024 | Indian Patent Office |
45 | Dr. Sandeep Kumar, Dr. Ashish Jorasia | SYSTEM AND METHOD FOR IMPLEMENTING TOTAL QUALITY MANAGEMENT (TQM) PRINCIPLES IN HOSPITALITY RECRUITMENT AND SELECTION | 202411012609 | 01-03-2024 | Indian Patent Office |
46 | Dr. Chetan Kumar Nagar | OPTIMIZATION OF MACHINE PARAMETERS FOR THE PEELING OF TARO (COLOCASIA ESCULENTA) MOTHER CORM IN A COMMERCIAL ABRASIVE PEELER | 202411042698 | 14-06-2024 | Indian Patent Office |
47 | Dr. Manish Tiwari, Mr. Rohit Maheshwari, Dr. Abid Hussain, Dr. Amit Sharma | A UNIFIED MODEL TO DETECT FAKE IMAGES USING DEEP LEARNING ALGORITHMS | 202411037468 | 21-06-2024 | Indian Patent Office |
48 | Dr. Ashish Jorasia, Dr. Sangeeta Mathur, Dr. Reeta Saxena | A SYSTEM FOR ANALYZING THE IMPACT OF WOMEN’S POLITICAL, ECONOMIC AND LITERARY LEADERSHIP | 202411046300 | 21-06-2024 | Indian Patent Office |
49 | Dr. Abhishek Nagar, Prof.(Dr.) Mahesh Kumar Gupta | A MODEL TO ANALYZE THE POTENTIAL OF A MEDICINAL PLANT IN IMPROVING THE SOCIOECONOMIC STATUS OF THE SOCIETY | 202411059806 | 23/08/2024 | Indian Patent Office |
50 | Dr. Pushpendra Yaduvanshi, Dr. Sonakshi Sehgal, Dr. Divya Gangwar | A NEW DIMENSION IN SHOULDER REHABILITATION COMBINING PULLEY EXERCISE WITH VISUAL FEEDBACK | 202411076874 | 18/10/2024 | Indian Patent Office |
51 | Dr. Nitin Nama, Dr. Girish Kumar Vyas, Dr. Harshita Jain, Mr. Rahul Kumar Ancheria | ANALGESIC POTENTIAL OF GYROCARPUS AMERICANUS JACQ. ETHANOLIC EXTRACT IN ORAL DROPS | 202411097375 | 27/12/2024 | Indian Patent Office |
52 | Dr. Vivek Kumar Jain, Hitesh Suman, Kushagra Jain | Eco Fusion: Waste-Powered Energy and Carbon Capture | 202411102388 | 03/01/2025 | Indian Patent Office |
Useful Links
Sno. | Name | Website URL |
---|---|---|
1. | IPR India | http://www.ipindia.nic.in/ |
2. | IP services India | http://ipindiaservices.gov.in/ |
Patent search
Sno. | Name | Website URL |
---|---|---|
1. | InPass (Indian Patent Advanced Search System) | http://ipindiaservices.gov.in/publicsearch/ |
2. | WIPO (World Intellectual Property Organization) Patentscope | https://patentscope.wipo.int/search/en/structuredSearch.jsf |
3. | USPTO (United States Patent and Trademark Office) | https://www.uspto.gov/patents-application-process/search-patents |
4. | Espacenet (European Patent Office- Patent Search) | https://worldwide.espacenet.com/ |
5. | Google Patents | https://patents.google.com/ |
6. | IP India | https://ipindiaonline.gov.in/tmrpublicsearch/ |