Courses Duration : 2 years (4 Semesters)
Branches : Civil | Mechanical | Computer Science
Admission Process : Merit based on National/State Level Entrance Test/criteria fixed by HP Govt./HPTU from time to time.
Intake : Mechanical – 18 Seats | Civil – 18 Seats | Computer Science – 18 Seats
Eligibility for admission | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mechanical | BE/B.Tech.(ME/Production) or equivalent with 50% marks or equivalent grade in relevant discipline | ||||||||||||||||||||||||||||||
Civil | BE/B.Tech. or M.Sc (Environment) or equivalent with 50% marks or equivalent grade in relevant discipline | ||||||||||||||||||||||||||||||
Computer Science | BE/B.Tech. (CSE/IT/ECE), M.Sc or MCA or equivalent with 50% marks or equivalent grade in relevant discipline | ||||||||||||||||||||||||||||||
Fee Details (In Rs.) | |||||||||||||||||||||||||||||||
Tuition Fee Per Semester | Caution Money (One Time Refundable) | Total Fees | |||||||||||||||||||||||||||||
40000 | 5000 | 165000 | |||||||||||||||||||||||||||||
Tuition Fee (in Rs) : Annual in Two equal installments | |||||||||||||||||||||||||||||||
Scholarship & other Benefits | |||||||||||||||||||||||||||||||
Early Admission Benefit |
| ||||||||||||||||||||||||||||||
Scholarship On the basis on qualifying exam | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
How to Apply | |||||||||||||||||||||||||||||||
| Admission Office Address | ||||||||||||||||||||||||||||||
Hostel Facility & Fee | |||||||||||||||||||||||||||||||
|