This Program is based on the development of Application Software in diverse areas .M.Sc(IT/CS) Program aims to shape students in incorporate contemporary knowledge of fundamentals to comprehend applicative technology towards efficient solutions for Industrial and Real-Life Problems. To foster creativity and innovative thinking by addressing design and developmental trade-offs in IT industry for providing real-time solution as lifelong learning.
Course Name | Master of Science – M.Sc (IT/CS) |
Course Duration | 2 Years (4 Semesters) |
Eligibility for Admission | BCA or B.Sc (IT /Computer Science) or PGDCA / Other Graduate with Mathematics |
Admission Criteria | Admission shall be given on Merit based of Past Academic Performance. |
Latest Syllabus as per Industry Requirements | .Net with MVC Framework (Razor Syntax), Android App Development, Windows, Azure, Web Development in PHP with Magento Framework with soft skills & Entrepreneurship Development |
Course Syllabus | click here |
Course Fee & Other Details
For Indian Students (Nepal, Bhutan, Bangladesh & Sri Lanka)
Course Details | |||||||||
Course Name | M.Sc in Information Technology | ||||||||
Course Duration | 2 Years (4 Semesters) | ||||||||
Eligibility for Admission | B.Sc. (IT/CS/Physics/Maths/Electronics) or BCA Or B.Tech./BE (Computer Science/Information Technology) or Equivalent. | ||||||||
Admission Criteria | Admission shall be given on Merit based of Past Academic Performance. | ||||||||
Course Fee | |||||||||
Admission Fee (One time) | 5000/- (At the time of Admission) | ||||||||
Tuition Fee | 24000 /- Per Semester | ||||||||
Examination Fee | 3000/- Per Semester | ||||||||
Development Fee Caution Money (one time) | 2000/- 3000/- (Refundable) | ||||||||
Scholarship | |||||||||
Criteria |
For More Details (Scholarship Upto 40%): Click Here | ||||||||
General Facility | |||||||||
Hostel Facility | Hostel Facility Available for Boys & Girls. For Fee details: Click Here | ||||||||
Transport Facility | For students who are not staying at campus, Transport facility is available from all part of the city on additional cost. | ||||||||
Apply for Admission | |||||||||
Apply Online | Click Here Fill application form online and pay application fee using Credit Card/Debit Card/Net Banking. | ||||||||
Pay Fee Online | Click Here | ||||||||
In Person | Download Application Form Download Application form & submit completely filled application form it in person & deposit Application fee Rs. 1000/-. | ||||||||
By Post | Send completely filled application form along with Bank DD of Rs.1000/- in favour of Career Point University, payable at Kota. Please mention your name, address, mobile number, course on the back side of demand draft. | ||||||||
Documents Required for Admission | Click Here | ||||||||
For any query, feel free to contact- | |||||||||
---|---|---|---|---|---|---|---|---|---|
Admission help Line Numbers | 080-69662305 (8:00 am to 8:00 pm week days | 8:00 am to 2:00 pm Sunday & Holidays) | ||||||||
info@cpuniverse.in | |||||||||
Address | Admission Office :CP Tower 2, Road No.1, IPIA, Kota – 324005, Rajasthan, University Campus: National Highway 12, Alaniya, Kota - 325003, Rajasthan |
For Afghanistan Students
Course Fee | |||||||||||||
Total Fee | INR 66,000 | ||||||||||||
How to Apply | |||||||||||||
Admission Process | Click Here | ||||||||||||
Download | |||||||||||||
Pay Fee Online | By Bank | ||||||||||||
For any query, Feel free to Contact- | |||||||||||||
International Help Line |
|
For International Students: Click Here
Course Fee & Scholarship Details | |||||||||||||
Admission Fee (One time) | USD 200 (At the time Of Admission) | ||||||||||||
Tuition Fee (Annual) | USD 2400 Can Be Paid in Equal two installment | ||||||||||||
General Facility | |||||||||||||
Hostel Facility |
|
||||||||||||
Transport Facility | For students who are not staying at campus, Transport facility is available from all part of the city on additional cost. | ||||||||||||
How to Apply | |||||||||||||
Download | |||||||||||||
Pay Fee Online | By Bank | ||||||||||||
For any query, Feel free to Contact- | |||||||||||||
International Help Line |
|