B.Sc. Bio Technology
Overview
The B.Sc. Biotechnology program at Career Point University, Kota is an undergraduate course designed to provide in-depth knowledge of biological sciences integrated with modern biotechnology techniques. The program focuses on understanding living organisms and applying scientific innovations in fields such as healthcare, agriculture, pharmaceuticals, and environmental science.
The curriculum offers a strong balance of theory and practical learning, covering subjects like molecular biology, genetics, microbiology, biochemistry, cell biology, and bioinformatics. Students gain hands-on experience through advanced laboratories, research activities, projects, and interactive academic sessions, helping them develop analytical and technical skills.
With experienced faculty, modern infrastructure, and an industry-oriented approach, Career Point University prepares students for higher education, research, and diverse career opportunities in biotechnology industries, research laboratories, healthcare organizations, and allied sectors, ensuring a solid foundation for a successful future in biotechnology.
Scope of B.Sc. Bio Technology
The B.Sc. Biotechnology program at Career Point University, Kota opens diverse opportunities for students in both academics and industry. Graduates can pursue higher studies like M.Sc. in Biotechnology, Genetics, Microbiology, or Bioinformatics, or enter professional roles in pharmaceuticals, biotech companies, clinical research, healthcare labs, agriculture, and environmental sectors. The program also equips students for careers in R&D, diagnostics, vaccine development, quality control, and entrepreneurship, making them well-prepared for the growing demand for skilled biotechnologists in India and abroad.
Course Structure B.Sc. Bio Technology
The B.Sc. Biotechnology program at Career Point University, Kota is a three-year undergraduate course that blends the study of biological sciences with modern biotechnological applications. It covers core subjects like molecular biology, genetics, microbiology, biochemistry, cell biology, bioinformatics, and genetic engineering, along with hands-on laboratory training, research projects, and interdisciplinary subjects such as chemistry, physics, and statistics. Designed to develop analytical thinking, technical skills, and scientific temperament, the program prepares students for higher studies, research, and diverse career opportunities in biotechnology, healthcare, pharmaceuticals, agriculture, and allied industries.
| Category | Short Name | Description | Credits |
|---|---|---|---|
| Departmental Core | DC | Project / Dissertation / Field Study / Survey | 8 |
| Departmental Core | DC | Seminar | 2 |
| Departmental Core | DC | Internship / on Job Experience | 2 |
| Departmental Core | DC | Research Credit Course | 0 |
| Departmental Elective | DE | Discipline Specific Elective Courses(DSE) | 18 |
| Program Linked Core | PLC | Interdeciplinary | 0 |
| Generic Elective | GE | Open courses/Generic Elective (GE) | 8 |
| University Core | UC | Ability Enhancement Courses (AEC) | 4 |
| University Core | UC | Skill Enhancement Courses (SEC) | 8 |
| Value Added Courses common for all UG (VAC) – Non Graded | |||
| University Core | UC | NSS/NCC | 2 |
| University Core | UC | Environmental Science | 2 |
| University Core | UC | Human Values and Professional Ethics | 2 |
| S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
|---|---|---|---|---|---|---|---|---|
| 1 | CYL501 | Atomic Structure & Chemical Bonding | 2 | 0 | 0 | 2 | DC | 1st Sem |
| 2 | CYL502 | General Organic Chemistry and Stereochemistry | 2 | 0 | 0 | 2 | DC | 1st Sem |
| 3 | CYP503 | Chemistry Practical – I | 0 | 0 | 4 | 2 | DC | 1st Sem |
| 4 | MAL501 | Abstract Algebra | 3 | 0 | 0 | 3 | DC | 1st Sem |
| 5 | MAL502 | Differential Calculus | 3 | 0 | 0 | 3 | DC | 1st Sem |
| 6 | PHL501 | Mechanics | 2 | 0 | 0 | 2 | DC | 1st Sem |
| 7 | PHL502 | Electricity and Magnetism | 2 | 0 | 0 | 2 | DC | 1st Sem |
| 8 | PHP503 | Physics Practical – I | 0 | 0 | 4 | 2 | DC | 1st Sem |
| 9 | EGL504 | Business Communication | 2 | 0 | 0 | 2 | PLC | 1st Sem |
| 10 | GEL503 | Environmental Studies | 2 | 0 | 0 | 2 | UC | 1st Sem |
| 11 | HNL503 | General Hindi | 2 | 0 | 0 | 2 | UC | 1st Sem |
| S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
|---|---|---|---|---|---|---|---|---|
| 1 | CYL505 | s- and p- Block elements and States of Matter | 2 | 0 | 0 | 2 | DC | 2nd Sem |
| 2 | CYL506 | Chemistry of Hydrocarbons | 2 | 0 | 0 | 2 | DC | 2nd Sem |
| 3 | CYP507 | Chemistry Practical- II | 0 | 0 | 4 | 2 | DC | 2nd Sem |
| 4 | PHL504 | Waves and Oscillations | 2 | 0 | 0 | 2 | DC | 2nd Sem |
| 5 | PHL505 | Optics | 2 | 0 | 0 | 2 | DC | 2nd Sem |
| 6 | PHP506 | Physics Practical -II | 0 | 0 | 4 | 2 | DC | 2nd Sem |
| 7 | MAL503 | Integral & Vector Calculus | 2 | 0 | 2 | 3 | DC | 2nd Sem |
| 8 | MAL504 | Coordinate Geometry | 3 | 0 | 0 | 3 | DC | 2nd Sem |
| 9 | EGL552 | General English | 2 | 0 | 0 | 2 | UC | 2nd Sem |
| 10 | CAL502 | Fundamentals of Computer | 2 | 0 | 2 | 3 | UC | 2nd Sem |
| S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
|---|---|---|---|---|---|---|---|---|
| 1 | CYL601 | Chemical Kinetics and Electrochemistry | 2 | 0 | 0 | 2 | DC | 3rd Sem |
| 2 | CYL602 | d- and f- Block Elements and Coordination Chemistry | 2 | 0 | 0 | 2 | DC | 3rd Sem |
| 3 | CYP603 | Chemistry Practical- III | 0 | 0 | 4 | 2 | DC | 3rd Sem |
| 4 | PHL601 | Thermal and Statistical Physics | 2 | 0 | 2 | 3 | DC | 3rd Sem |
| 5 | PHL602 | Relativity and Mathematical Physics | 3 | 0 | 0 | 3 | DC | 3rd Sem |
| 6 | MAL601 | Real Analysis | 3 | 0 | 0 | 3 | DC | 3rd Sem |
| 7 | MAL602 | Ordinary Differential Equations | 2 | 0 | 2 | 3 | DC | 3rd Sem |
| S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
|---|---|---|---|---|---|---|---|---|
| 1 | CYL604 | Solutions and Acid Base Concept | 2 | 0 | 0 | 2 | DC | 4th Sem |
| 2 | CYL605 | Chemistry of Oxygen and Nitrogen Based Compounds | 2 | 0 | 0 | 2 | DC | 4th Sem |
| 3 | CYP606 | Chemistry Practical- IV | 0 | 0 | 4 | 2 | DC | 4th Sem |
| 4 | PHL603 | Quantum Mechanics | 3 | 0 | 0 | 3 | DC | 4th Sem |
| 5 | PHL604 | Nuclear Physics | 2 | 0 | 2 | 3 | DC | 4th Sem |
| 6 | MAL603 | Complex Analysis | 3 | 0 | 0 | 3 | DC | 4th Sem |
| 7 | MAL604 | Partial Differential Equations | 3 | 0 | 0 | 3 | DC | 4th Sem |
| S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
|---|---|---|---|---|---|---|---|---|
| 1 | CYL701 | Spectroscopy & Quantum Chemistry | 2 | 0 | 2 | 3 | DC | 5th Sem |
| 2 | Departmental Elective-I | 2 | 0 | 0 | 2 | DE | 5th Sem | |
| 3 | PHL701 | Electronics | 2 | 0 | 2 | 3 | DC | 5th Sem |
| 4 | Departmental Elective-II | 2 | 0 | 2 | 3 | DE | 5th Sem | |
| 5 | MAL701 | Linear Algebra | 3 | 0 | 0 | 3 | DC | 5th Sem |
| 6 | Departmental Elective-III | 2 | 0 | 2 | 3 | DE | 5th Sem |
| S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
|---|---|---|---|---|---|---|---|---|
| 1 | Departmental Elective-IV | 2 | 0 | 0 | 2 | DE | 6th Sem | |
| 2 | Departmental Elective-V | 2 | 0 | 0 | 2 | DE | 6th Sem | |
| 3 | Departmental Elective-VI | 2 | 0 | 2 | 3 | DE | 6th Sem |
| Course Code | Course | L | T | P | Credit |
|---|---|---|---|---|---|
| CYL702 | Organo Metallic & Heterocyclic Compounds | 2 | 0 | 0 | 2 |
| CYL703 | Applied Chemistry-I | 2 | 0 | 0 | 2 |
| PHL702 | Advanced Mathematical Physics | 2 | 0 | 2 | 3 |
| PHL703 | Biological Physics | 2 | 0 | 2 | 3 |
| MAL702 | Linear Programing Problem | 3 | 0 | 0 | 3 |
| MAL703 | Numerical Methods | 2 | 0 | 2 | 3 |
| CYL705 | Thermodynamics & Chemical Equilibrum | 2 | 0 | 0 | 2 |
| CYL706 | Photochemistry & Biomolecules in Daily Life | 2 | 0 | 0 | 2 |
| CYL707 | Applied Chemistry-II | 2 | 0 | 0 | 2 |
| PHL704 | Solid State Physics | 2 | 0 | 2 | 3 |
| PHL705 | Nano-Materials | 2 | 0 | 2 | 3 |
| PHL706 | Medical Physics | 3 | 0 | 0 | 3 |
| MAL704 | Mathematical Statistics | 3 | 0 | 0 | 3 |
| MAL705 | Mathematical Modelling | 3 | 0 | 0 | 3 |
| MAL706 | Mechanics | 3 | 0 | 0 | 3 |
Department
at a Glance
- Mission
-
Programs Offered
1. Bachelor of Science (B.Sc) in Mathematics
2. Bachelor of Science (B.Sc) in Biology - Faculty
- Facilities
- Research and Outreach
- Student Support Services
- Professional Development
- Accreditation and Affiliations
Exclusive
Labs
- Microsoft Innovation Center
- Microsoft - Global Technical Support Center (GTSC)
- IBM Software Lab For Emerging Technologies
- Oracle Academy Lab
- Unisys Innovation Labs
Your Department in a Nutshell
- Achievements
- Patents
- Research
- Expert Sessions
- Activities
- Labs
Admission Criteria
- Rolling Admission: We follow rolling admission process. To apply Click Here
Fee Details
Course Fee | |
|---|---|
Admission Fee (one time) | 5000/- (at the time of admission) |
Tuition Fee | 24000/- Per Semester |
Examination Fee | 3000/- Per Semester |
Development Fee | 3000/- Per Semester |
Caution Fee (one time) | 3000/- (Refundable) |
Scholarship Criteria
Scholarship For Session 2026-27
| Till 30th June | Till 15th July | Till 31st July | After 31st July | |
|---|---|---|---|---|
| Early Admission Benefit (One Time) [INR] | 3000 | 2000 | 1000 | No EAB |
| % in Graduation | Scholarship on Tuition Fees | |||
|---|---|---|---|---|
| Till 30th June | Till 15th July | Till 31st July | After 31st July | |
| Above 90% | 20% | 15% | 10% | 5% |
| 85% – 89.99% | 10% | 5% | NA | NA |
| 75% – 84.99% | 5% | NA | NA | NA |
Note:
- 1. Merit scholarship is linked with admission date (irrespective of date of result declaration of previous class)
- 2. Student can avail only one type of merit scholarship scholarship (whichever is higher).
- 3. Merit Schiolarship Continuation eligibility: Above merit scholarship is only for 1st Year. For continuation of the same in subsequent year, student has to maintain CGPA >= 6.5
- 4. EAB Scholarship is given in addion to the merit scholarship.
- 5. To avail scholarship, student must deposit applicable semester fee before the cut-off date for scholarship. If student fail to do so, his/her eligibiity for availing scholarship will be cancelled.
- 6. Also, to avail merit scholarship, student has to submit supporting documents in original along with 1 set of photocopies.
Why Join B.Sc. Bio Technology?
Career Point University (CPU), Kota, offers a cutting-edge B.Sc. Biotechnology program designed to nurture future scientists, researchers, and innovators. Here’s why students should choose this course:
- Comprehensive Curriculum: CPU provides a well-structured syllabus covering molecular biology, genetics, microbiology, bioinformatics, and bioprocess technology, ensuring students gain strong theoretical knowledge and practical expertise.
- State-of-the-Art Infrastructure: The university is equipped with modern laboratories, advanced research tools, and sophisticated equipment, allowing hands-on learning and real-world exposure in biotechnology research.
- Expert Faculty: Students learn from experienced faculty and industry professionals, ensuring high-quality guidance, mentorship, and exposure to the latest trends in biotechnology.
- Research & Innovation Opportunities: CPU encourages participation in research projects, workshops, and seminars, fostering critical thinking, innovation, and practical problem-solving skills.
- Career-Oriented Approach: The program prepares students for diverse career paths in pharmaceuticals, healthcare, agriculture, food technology, genetic engineering, and biotechnology startups.
- Skill Development & Industry Exposure: Industry collaborations, internships, and lab-based projects help students bridge the gap between academics and professional requirements, making them job-ready.
What makes Department
of B.Sc. Bio Technology unique?
The Department of B.Sc. Biotechnology at Career Point University, Kota stands out as a hub of innovation, research, and practical learning, designed to shape the next generation of biotech professionals. Here’s what makes it truly unique:
Placements














Recruiters Tie Up's









Our Students Speak
Isha khurshid K22136 B.SC-B.ED + M.Sc. (Zoology) [2017-2023]
Misbah Sheikh K20768 B.SC-B.ED + M.Sc. (Zoology) [2017-2023]
How to Apply
Steps to Follow
Frequently Asked Questions
B.Sc. Bio Technology at Career Point University
B.Sc. Biotechnology is an undergraduate program that combines biology, technology, and research, preparing students to work in genetics, molecular biology, bioprocessing, pharmaceuticals, and healthcare industries.
The program is 3 years, divided into 6 semesters with a mix of theory, practicals, and research projects.
10+2 with Physics, Chemistry, and Biology
Minimum marks as per university guidelines
Students with a strong interest in science and research are encouraged to apply
Molecular Biology & Genetics
Microbiology & Immunology
Biochemistry & Cell Biology
Genetic Engineering & Biotechnology Techniques
Bioprocess Technology & Environmental Biotechnology
State-of-the-art laboratories for hands-on learning
Research projects under faculty supervision
Industrial training and internships with biotech firms and research institutes






