Bachelor of Pharmacy (B.Pharma)
Overview
Bachelor of Pharmacy (B.Pharm) programs provide a comprehensive education in pharmaceutical sciences over four years. Covering areas like pharmacology, pharmaceutics, and pharmacy law, students gain theoretical knowledge and practical skills vital for roles in the pharmaceutical industry and healthcare. Practical training through internships and rotations in real-world settings enhances students' professional competence and prepares them for their future roles as pharmacists.
Graduates of B.Pharm programs enter diverse careers in pharmaceuticals, healthcare, and academia. They contribute to safe medication use, health promotion, and pharmaceutical advancements. Options for further specialization through postgraduate studies like M.Pharm or Pharm.D enable them to deepen their expertise and broaden their impact on patient care and public health.
Scope of Bachelor of Pharmacy (B.Pharma)
Pharmacy Practice: Pharmacists work in various healthcare settings, offering medication counseling and ensuring safe drug usage.
Clinical Research: Opportunities in monitoring clinical trials and ensuring compliance in research organizations or pharmaceutical firms.
Pharmaceutical Industry: Roles in manufacturing, quality control, regulatory affairs, and drug safety to ensure compliance and efficacy.
Drug Development: Conducting research to create and enhance medications and drug delivery systems.
Sales and Marketing: Promoting medications to healthcare professionals and managing product launches.
Pharmacovigilance: Monitoring and reporting adverse drug reactions to ensure medication safety.
Academia and Research: Pursuing further education and research in academia or research institutions.
Government and Regulatory Agencies: Working in drug regulation, policy development, and enforcement.
Consultancy Services: Providing expertise in regulatory compliance, quality assurance, and business development.
Entrepreneurship: Starting pharmacy or pharmaceutical-related businesses, such as medical store, Repacking Industry and Pharmaceutical Industry.
Course Structure Bachelor in Pharmacy (B.Pharma)
Category | Short Name | Description | Credits |
---|---|---|---|
Departmental Core | DC | Discipline Specific Core Courses (DSC) | 188 |
Departmental Core | DC | Project / Dissertation / Field Study / Survey | 6 |
Departmental Core | DC | Seminar | 0 |
Departmental Core | DC | Internship / on Job Experience | 6 |
Departmental Core | DC | Research Credit Course | 0 |
Departmental Elective | DE | Discipline Specific Elective Courses(DSE) | 13 |
Program Linked Core | PLC | Interdeciplinary | 0 |
Generic Elective | GE | Open courses/Generic Elective (GE) | 0 |
University Core | UC | Ability Enhancement Courses (AEC) | 0 |
University Core | UC | Skill Enhancement Courses (SEC) | 0 |
Value Added Courses common for all UG (VAC) – Non Graded | |||
University Core | UC | NSS/NCC | 2 |
University Core | UC | Envionmental Science | 2 |
University Core | UC | Human Values and Professional Ethics | 2 |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BPL101 | Human Anatomy & Physiology – I | 3 | 1 | 0 | 4 | DC | 1st Sem |
2 | BPL102 | Pharmaceutical Analysis | 3 | 1 | 0 | 4 | DC | 1st Sem |
3 | BPL103 | Pharmaceutics | 3 | 1 | 0 | 4 | DC | 1st Sem |
4 | BPL104 | Pharmaceutical Inorganic Chemistry | 3 | 1 | 0 | 4 | DC | 1st Sem |
5 | BPL105 | Communication Skills | 2 | 0 | 0 | 2 | DC | 1st Sem |
6 | Departmental Elective -1 | 2 | 0 | 0 | 2 | DE | 1st Sem | |
7 | BPP101 | Human Anatomy & Physiology – I Practical | 0 | 0 | 4 | 2 | DC | 1st Sem |
8 | BPP102 | Pharmaceutical Analysis Practical | 0 | 0 | 4 | 2 | DC | 1st Sem |
9 | BPP103 | Pharmaceutics Practical | 0 | 0 | 4 | 2 | DC | 1st Sem |
10 | BPP104 | Pharmaceutical Inorganic Chemistry Practical | 0 | 0 | 4 | 2 | DC | 1st Sem |
11 | BPP105 | Communication Skills Practical | 0 | 0 | 2 | 1 | DC | 1st Sem |
12 | Departmental Elective -2 | 0 | 0 | 2 | 1 | DE | 1st Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BPL111 | Human Anatomy & Physiology – II | 3 | 1 | 0 | 4 | DC | 2nd Sem |
2 | BPL112 | Pharmaceutical Organic Chemistry – I | 3 | 1 | 0 | 4 | DC | 2nd Sem |
3 | BPL113 | Biochemistry | 3 | 1 | 0 | 4 | DC | 2nd Sem |
4 | BPL114 | Pathophysiology | 3 | 1 | 0 | 4 | DC | 2nd Sem |
5 | BPL115 | Environmental Sciences | 3 | 0 | 0 | 3 | DC | 2nd Sem |
6 | BPL116 | Computer Applications in Pharmacy | 3 | 0 | 0 | 3 | DC | 2nd Sem |
7 | BPP111 | Human Anatomy & Physiology – II Practical | 0 | 0 | 4 | 2 | DC | 2nd Sem |
8 | BPP112 | Pharmaceutical Organic Chemistry – I Practical | 0 | 0 | 4 | 2 | DC | 2nd Sem |
9 | BPP113 | Biochemistry Practical | 0 | 0 | 4 | 2 | DC | 2nd Sem |
10 | BPP116 | Computer Applications in Pharmacy Practical | 0 | 0 | 2 | 1 | DC | 2nd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BPL201 | Pharmaceutical Organic Chemistry – II | 3 | 1 | 0 | 4 | DC | 3rd Sem |
2 | BPL202 | Physical Pharmaceutics – I | 3 | 1 | 0 | 4 | DC | 3rd Sem |
3 | BPL203 | Pharmaceutical Microbiology | 3 | 1 | 0 | 4 | DC | 3rd Sem |
4 | BPL204 | Pharmaceutical Engineering | 3 | 1 | 0 | 4 | DC | 3rd Sem |
5 | BPP201 | Pharmaceutical Organic Chemistry – II Practical | 0 | 0 | 4 | 2 | DC | 3rd Sem |
6 | BPP202 | Physical Pharmaceutics – I Practical | 0 | 0 | 4 | 2 | DC | 3rd Sem |
7 | BPP203 | Pharmaceutical Microbiology Practical | 0 | 0 | 4 | 2 | DC | 3rd Sem |
8 | BPP204 | Pharmaceutical Engineering Practical | 0 | 0 | 4 | 2 | DC | 3rd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BPL211 | Pharmaceutical Organic Chemistry – III | 3 | 1 | 0 | 4 | DC | 4th Sem |
2 | BPL212 | Medicinal Chemistry – I | 3 | 1 | 0 | 4 | DC | 4th Sem |
3 | BPL213 | Physical Pharmaceutics – II | 3 | 1 | 0 | 4 | DC | 4th Sem |
4 | BPL214 | Pharmacology – I | 3 | 1 | 0 | 4 | DC | 4th Sem |
5 | BPL215 | Pharmacognosy & Phytochemistry – I | 3 | 1 | 0 | 4 | DC | 4th Sem |
6 | BPP212 | Medicinal Chemistry – I Practical | 0 | 0 | 4 | 2 | DC | 4th Sem |
7 | BPP213 | Physical Pharmaceutics – II Practical | 0 | 0 | 4 | 2 | DC | 4th Sem |
8 | BPP214 | Pharmacology – I Practical | 0 | 0 | 4 | 2 | DC | 4th Sem |
9 | BPP215 | Pharmacognosy & Phytochemistry – I Practical | 0 | 0 | 4 | 2 | DC | 4th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BPL301 | Medicinal Chemistry – II | 3 | 1 | 0 | 4 | DC | 5th Sem |
2 | BPL302 | Industrial Pharmacy – I | 3 | 1 | 0 | 4 | DC | 5th Sem |
3 | BPL303 | Pharmacology – II | 3 | 1 | 0 | 4 | DC | 5th Sem |
4 | BPL304 | Pharmacognosy & Phytochemistry – II | 3 | 1 | 0 | 4 | DC | 5th Sem |
5 | BPL305 | Pharmaceutical Jurisprudence | 3 | 1 | 0 | 4 | DC | 5th Sem |
6 | BPP302 | Industrial Pharmacy – I Practical | 0 | 0 | 4 | 2 | DC | 5th Sem |
7 | BPP303 | Pharmacology – II Practical | 0 | 0 | 4 | 2 | DC | 5th Sem |
8 | BPP304 | Pharmacognosy & Phytochemistry – II Practical | 0 | 0 | 4 | 2 | DC | 5th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BPL311 | Medicinal Chemistry – III | 3 | 1 | 0 | 4 | DC | 6th Sem |
2 | BPL312 | Pharmacology – III | 3 | 1 | 0 | 4 | DC | 6th Sem |
3 | BPL313 | Herbal Drug Technology | 3 | 1 | 0 | 4 | DC | 6th Sem |
4 | BPL314 | Bio pharmaceutics & Pharmacokinetics | 3 | 1 | 0 | 4 | DC | 6th Sem |
5 | BPL315 | Pharmaceutical Biotechnology | 3 | 1 | 0 | 4 | DC | 6th Sem |
6 | BPL316 | Pharmaceutical Quality Assurance | 3 | 1 | 0 | 4 | DC | 6th Sem |
7 | BPP311 | Medicinal Chemistry – III Practical | 0 | 0 | 4 | 2 | DC | 6th Sem |
8 | BPP312 | Pharmacology – III Practical | 0 | 0 | 4 | 2 | DC | 6th Sem |
9 | BPP313 | Herbal Drug Technology Practical | 0 | 0 | 4 | 2 | DC | 6th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BPL401 | Instrumental Methods of Analysis | 3 | 1 | 0 | 4 | DC | 7th Sem |
2 | BPL402 | Industrial Pharmacy – II | 3 | 1 | 0 | 4 | DC | 7th Sem |
3 | BPL403 | Pharmacy Practice | 3 | 1 | 0 | 4 | DC | 7th Sem |
4 | BPL404 | Novel Drug Delivery Systems | 3 | 1 | 0 | 4 | DC | 7th Sem |
5 | BPP401 | Instrumental Methods of Analysis Practical | 0 | 0 | 4 | 2 | DC | 7th Sem |
6 | BPP405 | Practice School | 0 | 0 | 12 | 6 | DC | 7th Sem |
7 | BPL411 | Biostatistics and Research Methodology | 3 | 1 | 0 | 4 | DC | 7th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | BPL412 | Social and Preventive Pharmacy | 3 | 1 | 0 | 4 | DC | 8th Sem |
2 | Departmental Elective -3 | 3 | 1 | 0 | 4 | DE | 8th Sem |
Course Code | Course | L | T | P | Credit |
---|---|---|---|---|---|
BPL106 | Remedial Biology | 2 | 0 | 0 | 2 |
BPL107 | Remedial Maths | 2 | 0 | 0 | 2 |
BPP106 | Remedial Biology | 0 | 0 | 2 | 1 |
BPL413 | Pharma Marketing Management | 3 | 1 | 0 | 4 |
BPL419 | Cosmetic Science | 3 | 1 | 0 | 4 |
Department
at a Glance
- Mission and Goals
- Academic Programs
- Faculty and Staff
- Curriculum
- Research and Scholarly Activities
- Clinical Services
- Professional Development and Continuing Education
- Community Engagement
- Accreditation and Quality Assurance
- Future Directions
Scholarships
- Careerpoint University Common Entrance Test (CUCET)
- Merit Based Scholarships For Academic Session
- Scholarship Scheme For Wards of Defence Personnel Armed Forces Educational Welfare Scheme (Afews)
- Sports Based Scholarships/Freeships
- Interested candidates can visit the Career Point University website or contact the admissions office for information on the application process and deadlines.
Your Department in a Nutshell
- Excellence in Education
- Cutting-Edge Research
- Practical Experience
- Community Engagement
- Global Perspective
- Career Development
- Innovation and Adaptability
Admission Criteria
- Rolling Admission: We follow rolling admission process. To apply Click Here
Fee Details
Course Fee | |
---|---|
Admission Fee (one time) | 5000/- (at the time of admission) |
Tuition Fee | 42000/- Per Semester |
Examination Fee | 3000/- Per Semester |
Development & Other Fees | 10000/- Per Semester |
Caution Money (one time) | 3000/- (Refundable) |
Scholarship Criteria
Scholarship For Session 2025-26
Till 30th June | Till 15th July | Till 31st July | After 31st July | |
---|---|---|---|---|
Early Admission Benefit (One Time) [INR] | 3000 | 2000 | 1000 | No EAB |
% in Graduation | Scholarship on Tuition Fees | |||
---|---|---|---|---|
Till 30th June | Till 15th July | Till 31st July | After 31st July | |
Above 90% | 20% | 15% | 10% | 5% |
85% – 89.99% | 10% | 5% | NA | NA |
75% – 84.99% | 5% | NA | NA | NA |
For CPU Students ( Graduation Year 2024 or 2025)
Scholarship in Tuition Fee | ||||
---|---|---|---|---|
Till 31st July | After 31st July | |||
CPU Student (Graduating in 2024 or 2025) | 1. Waiver in Admisoin Fee Rs 5000/- 2. Scholarship 10% in Tution fee OR merit scholarship as above whichiever is higher | NA |
Note:
- 1. Merit scholarship is linked with admission date (irrespective of date of result declaration of previous class)
- 2. Student can avail only one type of merit scholarship scholarship (whichever is higher).
- 3. Merit Schiolarship Continuation eligibility: Above merit scholarship is only for 1st Year. For continuation of the same in subsequent year, student has to maintain CGPA >= 6.5
- 4. EAB Scholarship is given in addion to the merit scholarship.
- 5. To avail scholarship, student must deposit applicable semester fee before the cut-off date for scholarship. If student fail to do so, his/her eligibiity for availing scholarship will be cancelled.
- 6. Also, to avail merit scholarship, student has to submit supporting documents in original along with 1 set of photocopies.
Why Join Bachelor of Pharmacy (B.Pharma)?
Joining a Bachelor of Pharmacy (B.Pharm) program can be a rewarding choice for several reasons:
- Reputation and Accreditation: Accredited by recognized authorities- (Pharmacy council of India and CPCSEA approved), ensuring industry recognition and diverse career opportunities.
- Expert Faculty: Learn from experienced leaders in pharmaceutical fields, receiving invaluable mentorship.
- Cutting-Edge Curriculum: Stay abreast of the latest advancements, equipped with skills essential for success in pharmacy.
- State-of-the-Art Facilities: Access modern labs, research facilities, and tech-enhanced classrooms for hands-on learning.
- Hands-On Experience: Gain practical skills through internships, clerkships, and practical training, vital for pharmacy practice.
What makes University Institute of Pharma Sciences unique?
The uniqueness of a Department of Pharmacy can vary based on factors such as its mission, focus, resources, and innovations. Here are some aspects that can contribute to making a Department of Pharmacy stand out:






Placements
Package Availed
Package




Recruiters Tie Up's








Our Students Speak

Q.C. Department, Pharvinex pvt Ltd

Medical Division

Company: Alembic Pharmaceutical Ltd, Vadodara, Gujarat
How to Apply
Steps to Follow
Frequently Asked Questions
B.Tech in Computer Science & Engineering at Career Point University