Details : Games Name / League Match / Schedule
# | Games Name | Fixtures | Schedule |
---|---|---|---|
1 | Badminton | Click Here | Click Here |
2 | Basketball | Click Here | Click Here |
3 | Carom | Click Here | Click Here |
4 | Chess | Click Here | Click Here |
5 | Cricket | Click Here | Click Here |
6 | Football | Click Here | Click Here |
7 | Kabaddi | Click Here | Click Here |
8 | Kho Kho | Click Here | Click Here |
9 | Lawn Tennis | Click Here | Click Here |
10 | Race 200 Mt. | Click Here | Click Here |
11 | Relay Race 400 Mt. | Click Here | Click Here |
12 | Table Tennis | Click Here | Click Here |
13 | Vollyeball | Click Here | Click Here |
Details : Date Sheet For Sports League/ Faculty Coordinator / Rules for Marks.
# | Details | Downloads File |
---|---|---|
1 | Faculty Incharge | Click Here |
2 | Rules for Marks | Click Here |
3 | Trial Schedule | Day 1 Day 2 |
4 | Sports Registration Form | Click Here |