Bachelor of Agriculture (B.Sc Agri.)
Overview
B.Sc Agriculture is an Undergraduate Agriculture Science and Technology Course. Agriculture is Classification name for the farming industry. It refers to the production of good through the growing of plants and fungi and the raising of domesticated animals.
Bachelor of Agriculture (B.Sc. Agri.) is an undergraduate academic degree program designed to provide students with comprehensive knowledge and practical skills in the field of agriculture and related disciplines.
The Bachelor of Agriculture (B.Sc. Agri.) program equips students with the knowledge, skills, and values necessary to contribute to the advancement of agriculture and allied sectors, ensuring the sustainability and resilience of agricultural systems in a changing world.
Scope of Bachelor of Agriculture (B.Sc Agri.)
The scope of a Bachelor of Agriculture (B.Sc. Agri.) is broad and promising, given the growing importance of sustainable farming and food security worldwide. Graduates can pursue careers in both government and private sectors, including roles as agricultural officers, agronomists, farm managers, and research assistants. They can also work in agri-tech companies, agrochemical industries, seed and fertilizer companies, and food processing units. With increasing innovation in areas like precision agriculture, organic farming, and agri-business management, there is significant demand for skilled professionals. Moreover, B.Sc. Agriculture graduates have the opportunity to pursue higher studies such as M.Sc. Agriculture or MBA in Agri-Business Management, enhancing their career prospects further. Entrepreneurial paths, such as starting their own farms or agribusiness ventures, are also viable options, especially with government support for startups in the agricultural sector.
Course Structure B.Sc. Agriculture
The B.Sc. Agriculture course is a 4-year undergraduate degree program that focuses on the study of agricultural science and its allied areas. The course structure is designed to provide a strong foundation in both theoretical and practical aspects of agriculture, including agronomy, horticulture, soil science, plant breeding and genetics, entomology, agricultural economics, and animal husbandry. Students are also introduced to modern techniques like biotechnology, agricultural engineering, and farm management. The curriculum is divided into eight semesters, combining classroom instruction, laboratory work, field training, and rural agricultural work experience (RAWE).
Category | Short Name | Description | Credits |
---|---|---|---|
Departmental Core | DC | Discipline Specific Core Courses (DSC) | 125 |
Departmental Core | DC | Project / Dissertation / Field Study / Survey | 20 |
Departmental Core | DC | Seminar | 0 |
Departmental Core | DC | Internship / on Job Experience | |
Departmental Core | DC | Research Credit Course | 0 |
Departmental Elective | DE | Discipline Specific Elective Courses(DSE) | 9 |
Program Linked Core | PLC | Interdeciplinary | 0 |
Generic Elective | GE | Open courses/Generic Elective (GE) | 0 |
University Core | UC | Ability Enhancement Courses (AEC) | 40 |
University Core | UC | Skill Enhancement Courses (SEC) | 6 |
Value Added Courses common for all UG (VAC) – Non Graded | |||
University Core | UC | NSS/NCC | 2 |
University Core | UC | Environmental Science | 1 |
University Core | UC | Human Values and Professional Ethics | 1 |
This hands-on approach ensures that students gain real-world exposure and practical knowledge of crop production, pest control, irrigation methods, and sustainable farming practices. The course also emphasizes research, innovation, and the use of technology in agriculture to enhance productivity and sustainability.
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | HOL501 | Fundamentals of Horticulture | 1 | 0 | 2 | 2 | DC | 1st Sem |
2 | GPL501 | Fundamentals of Plant Biochemistry and Biotechnology | 2 | 0 | 2 | 3 | DC | 1st Sem |
3 | SSL501 | Fundamentals of Soil Science | 2 | 0 | 2 | 3 | DC | 1st Sem |
4 | AGL502 | Introduction to Forestry | 1 | 0 | 2 | 2 | DC | 1st Sem |
5 | EGL506 | Comprehension & Communication Skills in English | 1 | 0 | 2 | 2 | UC | 1st Sem |
6 | ARL501 | Fundamentals of Agronomy | 3 | 0 | 2 | 4 | DC | 1st Sem |
7 | BSL502 | Introductory Biology | 1 | 0 | 2 | 2 | DC | 1st Sem |
8 | AGL501 | Agricultural Heritage | 1 | 0 | 0 | 1 | DC | 1st Sem |
9 | EXL501 | Rural Sociology & Educational Psychology | 2 | 0 | 0 | 2 | DC | 1st Sem |
10 | SOL503 | Human Values & Ethics (Non gradial) | 1 | 0 | 0 | 1 | UC | 1st Sem |
11 | PEP501 | NSS/NCC/ Physical Education & Yoga Practices (Non gradial) | 0 | 0 | 4 | 2 | UC | 1st Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PBL551 | Fundamentals of Genetics | 2 | 0 | 2 | 3 | DC | 2nd Sem |
2 | BSL551 | Agriculture Microbiology | 1 | 0 | 2 | 2 | DC | 2nd Sem |
3 | AEL551 | Soil and Water Conservation Engineering | 1 | 0 | 2 | 2 | DC | 2nd Sem |
4 | BSL552 | Fundamentals of Crop Physiology | 1 | 0 | 2 | 2 | DC | 2nd Sem |
5 | ECL551 | Fundamental of Agricultural Economics | 2 | 0 | 0 | 2 | DC | 2nd Sem |
6 | PPL551 | Fundamentals of Plant Pathology | 3 | 0 | 2 | 4 | DC | 2nd Sem |
7 | ENL551 | Fundamentals of Entomology | 3 | 0 | 2 | 4 | DC | 2nd Sem |
8 | EXL551 | Fundamentals of Agricultural Extension Education | 2 | 0 | 2 | 3 | DC | 2nd Sem |
9 | EGL554 | Communication Skills and Personality Development | 1 | 0 | 2 | 2 | UC | 2nd Sem |
10 | MAL559 | Elementary Mathematics | 2 | 0 | 0 | 2 | DC | 2nd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | ARL601 | Crop Production Technology – I (Kharif Crops) | 1 | 0 | 2 | 2 | DC | 3rd Sem |
2 | PBL601 | Fundamentals of Plant Breeding | 2 | 0 | 2 | 3 | DC | 3rd Sem |
3 | ECL601 | Agricultural Finance and Cooperation | 2 | 0 | 2 | 3 | DC | 3rd Sem |
4 | AIL601 | Agri-Informatics | 1 | 0 | 2 | 2 | UC | 3rd Sem |
5 | AEL601 | Farm Machinery and Power | 1 | 0 | 2 | 2 | DC | 3rd Sem |
6 | HOL601 | Production Technology for Vegetables and Spices | 1 | 0 | 2 | 2 | DC | 3rd Sem |
7 | BSL601 | Environmental Studies and Disaster Management | 2 | 0 | 2 | 3 | DC | 3rd Sem |
8 | STL601 | Statistical Methods | 1 | 0 | 2 | 2 | DC | 3rd Sem |
9 | LPL601 | Livestock and Poultry Management | 3 | 0 | 2 | 4 | DC | 3rd Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | ARL652 | Crop Production Technology -II (Rabi Crops) | 1 | 0 | 2 | 2 | DC | 4th Sem |
2 | HOL652 | Production Technology for Ornamental Crops, MAP and Landscaping | 1 | 0 | 2 | 2 | DC | 4th Sem |
3 | AEL651 | Renewable Energy and Green Technology | 1 | 0 | 2 | 2 | DC | 4th Sem |
4 | SSL651 | Problematic Soils and their Management | 2 | 0 | 0 | 2 | DC | 4th Sem |
5 | HOL651 | Production Technology for Fruit and Plantation Crops | 1 | 0 | 2 | 2 | DC | 4th Sem |
6 | PBL651 | Principles of Seed Technology | 1 | 0 | 4 | 3 | DC | 4th Sem |
7 | ARL653 | Farming System & Sustainable Agriculture | 1 | 0 | 0 | 1 | DC | 4th Sem |
8 | ECL651 | Agricultural Marketing Trade & Prices | 2 | 0 | 2 | 3 | DC | 4th Sem |
9 | ARL651 | Introductory Agro-meteorology & Climate Change | 1 | 0 | 2 | 2 | DC | 4th Sem |
10 | Departmental Elective -1 | 2 | 0 | 2 | 3 | DE | 4th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | PPL702 | Principles of Integrated Pest and Disease Management | 2 | 0 | 2 | 3 | DC | 5th Sem |
2 | SSL701 | Manures, Fertilizers and Soil Fertility Management | 2 | 0 | 2 | 3 | DC | 5th Sem |
3 | ENL701 | Pests of Crops and Stored Grain and their Management | 2 | 0 | 2 | 3 | DC | 5th Sem |
4 | PPL701 | Diseases of Field and Horticultural Crops and their Management-I | 2 | 0 | 2 | 3 | DC | 5th Sem |
5 | PBL701 | Crop Improvement-I (Kharif Crops) | 1 | 0 | 2 | 2 | DC | 5th Sem |
6 | EXL701 | Entrepreneurship Development and Business Communication | 1 | 0 | 2 | 2 | DC | 5th Sem |
7 | AEL701 | Geo-informatics and Nano-technology and Precision Farming | 1 | 0 | 2 | 2 | DC | 5th Sem |
8 | ARP701 | Practical Crop Production – I (Kharif crops) | 0 | 0 | 4 | 2 | DC | 5th Sem |
9 | LBL701 | Intellectual Property Rights | 1 | 0 | 0 | 1 | DC | 5th Sem |
10 | Departmental Elective -2 | 2 | 0 | 2 | 3 | DE | 5th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | ARL751 | Rainfed Agriculture & Watershed Management | 1 | 0 | 2 | 2 | DC | 6th Sem |
2 | AEL751 | Protected Cultivation and Secondary Agriculture | 1 | 0 | 2 | 2 | DC | 6th Sem |
3 | PPL751 | Diseases of Field and Horticultural Crops and their Management-II | 2 | 0 | 2 | 3 | DC | 6th Sem |
4 | HOL751 | Post-harvest Management and Value Addition of Fruits and Vegetables | 1 | 0 | 2 | 2 | DC | 6th Sem |
5 | ENL751 | Management of Beneficial Insects | 1 | 0 | 2 | 2 | DC | 6th Sem |
6 | PBL751 | Crop Improvement-II (Rabi crops) | 1 | 0 | 2 | 2 | DC | 6th Sem |
7 | ARP751 | Practical Crop Production -II (Rabi crops) | 0 | 0 | 4 | 2 | DC | 6th Sem |
8 | ARL752 | Principles of Organic Farming | 1 | 0 | 2 | 2 | DC | 6th Sem |
9 | ECL751 | Farm Management, Production & Resource Economics | 1 | 0 | 2 | 2 | DC | 6th Sem |
10 | FSL751 | Principles of Food Science and Nutrition | 2 | 0 | 0 | 2 | DC | 6th Sem |
11 | Departmental Elective -3 | 2 | 0 | 2 | 3 | DE | 6th Sem | |
12 | ENL752 | Environmental studies | 1 | 0 | 0 | 1 | UC | 6th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | RDT801 | General orientation & On campus training by different faculties | 0 | 0 | 2 | 1 | DC | 7th Sem |
2 | RDT802 | Village attachment and In-situ interaction of farmers, students and research Station scientists | 0 | 0 | 16 | 8 | DC | 7th Sem |
3 | RDT803 | Unit attachment in KVK/Research Station/University | 0 | 0 | 10 | 5 | DC | 7th Sem |
4 | RDT804 | Plant Clinic | 0 | 0 | 4 | 2 | DC | 7th Sem |
5 | RDT805 | Agro-Industrial Attachment | 0 | 0 | 6 | 3 | DC | 7th Sem |
6 | RDT806 | Project Report Preparation and Evaluation | 0 | 0 | 2 | 1 | DC | 7th Sem |
S.No. | Course Code | Course | L | T | P | Total Credit | Category | Semester |
---|---|---|---|---|---|---|---|---|
1 | Departmental Elective- 4 | 0 | 0 | 20 | 10 | DE | 8th Sem | |
2 | Departmental Elective- 5 | 0 | 0 | 20 | 10 | DE | 8th Sem |
Course Code | Course | L | T | P | Credit |
---|---|---|---|---|---|
ELL651 | Hi-tech. Horticulture | 2 | 0 | 2 | 3 |
ELL652 | Micro propagation Technologies | 2 | 0 | 2 | 3 |
ELL701 | Agrochemicals | 2 | 0 | 2 | 3 |
ELL702 | Biopesticides & Biofertilizers | 2 | 0 | 2 | 3 |
ELL751 | Weed Management | 2 | 0 | 2 | 3 |
ELL752 | Agribusiness Management | 2 | 0 | 2 | 3 |
ELP851 | Mushroom Cultivation Technology | 0 | 0 | 20 | 10 |
ELP852 | Soil, Plant, Water and Seed Testing | 0 | 0 | 20 | 10 |
ELP853 | Commercial Horticulture | 0 | 0 | 20 | 10 |
ELP854 | Floriculture and Landscaping | 0 | 0 | 20 | 10 |
ELP855 | Food Processing | 0 | 0 | 20 | 10 |
ELP856 | Agriculture Waste Management | 0 | 0 | 20 | 10 |
ELP857 | Organic Production Technology | 0 | 0 | 20 | 10 |
ELP858 | Seed Production Technology | 0 | 0 | 20 | 10 |
Department
at a Glance
- Academic Offerings
- Curriculum
- Practical Training
- Specializations
- Research Opportunities
- Industry Collaboration
- Faculty Expertise
- Career Development
- Field Facilities
- Entrepreneurship Initiatives
Exclusive
Labs
- Microsoft Innovation Center
- Microsoft - Global Technical Support Center (GTSC)
- IBM Software Lab For Emerging Technologies
- Oracle Academy Lab
- Unisys Innovation Labs
Your Department in a Nutshell
- Achievements
- Patents
- Research
- Expert Sessions
- Activities
- Labs
Admission Criteria
- Rolling Admission: We follow rolling admission process. To apply Click Here
Fee Details
Course Fee | |
---|---|
Admission Fee (one time) | 5000/- (at the time of admission) |
Tuition Fee | 36000/- Per Semester |
Examination Fee | 3000/- Per Semester |
Development Fee | 8000/- Per Semester |
Caution Money (one time) | 3000/- (Refundable) |
Scholarship Criteria
Scholarship For Session 2025-26
Till 30th June | Till 15th July | Till 31st July | After 31st July | |
---|---|---|---|---|
Early Admission Benefit (One Time) [INR] | 3000 | 2000 | 1000 | No EAB |
% in Graduation | Scholarship on Tuition Fees | |||
---|---|---|---|---|
Till 30th June | Till 15th July | Till 31st July | After 31st July | |
Above 90% | 20% | 15% | 10% | 5% |
85% – 89.99% | 10% | 5% | NA | NA |
75% – 84.99% | 5% | NA | NA | NA |
For CPU Students ( Graduation Year 2024 or 2025)
Scholarship in Tuition Fee | ||||
---|---|---|---|---|
Till 31st July | After 31st July | |||
CPU Student (Graduating in 2024 or 2025) | 1. Waiver in Admisoin Fee Rs 5000/- 2. Scholarship 10% in Tution fee OR merit scholarship as above whichiever is higher | NA |
No Scholarship for BSc (Agri) / Admission through Govt Counselling / D.Pharma (Except Early Admisison Benefit)
Note:
- 1. Merit scholarship is linked with admission date (irrespective of date of result declaration of previous class)
- 2. Student can avail only one type of merit scholarship scholarship (whichever is higher).
- 3. Merit Schiolarship Continuation eligibility: Above merit scholarship is only for 1st Year. For continuation of the same in subsequent year, student has to maintain CGPA >= 6.5
- 4. EAB Scholarship is given in addion to the merit scholarship.
- 5. To avail scholarship, student must deposit applicable semester fee before the cut-off date for scholarship. If student fail to do so, his/her eligibiity for availing scholarship will be cancelled.
- 6. Also, to avail merit scholarship, student has to submit supporting documents in original along with 1 set of photocopies.
Why Join Bachelor of Agriculture (B.Sc Agri.)?
There are several compelling reasons to consider pursuing a Bachelor of Agriculture (B.Sc. Agri.) degree:
- Contribution to Food Security: Agriculture is fundamental to food security and plays a vital role in feeding the world's growing population. By studying agriculture, you contribute to sustainable food production and help address global hunger and malnutrition.
- Diverse Career Opportunities: A B.Sc. Agri. degree opens up diverse career opportunities in various sectors of agriculture, including crop production, animal husbandry, agribusiness management, agricultural research, rural development, agricultural engineering, and environmental conservation.
- Hands-On Learning Experience:B.Sc. Agri. programs typically offer hands-on learning experiences, including practical training, internships, and field visits. This hands-on approach allows you to apply theoretical knowledge in real-world agricultural settings, develop practical skills, and gain valuable experience.
- Innovation and Technology: The field of agriculture is constantly evolving with advancements in technology, biotechnology, and precision agriculture. A B.Sc. Agri. program exposes you to the latest agricultural innovations and technologies, preparing you to adopt modern farming practices and improve agricultural productivity and sustainability.
- Global Relevance: Agriculture is a globally relevant field that transcends geographical boundaries. A B.Sc. Agri. degree equips you with skills and knowledge that are applicable worldwide, allowing you to contribute to agricultural development and food systems resilience in diverse contexts.
What makes Department
of Bachelor of Agriculture (B.Sc Agri.) unique?
The Department of Bachelor of Agriculture (B.Sc. Agri.) stands out for several unique features and characteristics that set it apart:










Placements








Recruiters Tie Up's






Our Students Speak

Package: 6 LPA

Package: 8 LPA

Package: 8 LPA

Package: 8 LPA

Package: +15 LPA
How to Apply
Steps to Follow
Frequently Asked Questions
Bachelor of Agriculture (B.Sc Agri.) at Career Point University
The Bachelor of Agriculture (B.Sc. Agri.) program at Career Point University typically spans four years, divided into eight semesters.
Candidates seeking admission to the B.Sc. Agri. program must have completed their 10+2 education (or equivalent) with a minimum specified percentage or grade point average (GPA) in relevant subjects such as Biology, Chemistry, Physics, and Mathematics from a recognized board or university.
Interested candidates can apply for admission online through the university’s official website or by visiting the admission office in person. The application process typically involves filling out an application form and submitting required documents.
The admission process may include the submission of academic transcripts, entrance examination scores (if applicable), letters of recommendation, a statement of purpose (SOP), and may also involve a personal interview or counseling session depending on the university’s policies.
Career Point University offers specializations in various areas of agriculture, including but not limited to:
- Crop Science
- Horticulture
- Soil Science
- Agricultural Engineering
- Animal Husbandry
- Agribusiness Management
Career Point University may offer scholarships based on academic performance, financial need, or other criteria. Interested students are encouraged to inquire directly with the university’s scholarship office for more information.
After completing B.Sc. Agri. from Career Point University, students can pursue diverse career opportunities in various sectors, including agricultural research organizations, government agricultural departments, agribusiness companies, food processing industries, agricultural consultancy firms, and educational institutions.
Yes, Career Point University is recognized by the University Grants Commission (UGC), and its B.Sc. Agri. program is accredited and recognized.
Career Point University provides state-of-the-art laboratories, well-equipped classrooms, library facilities, hostel accommodation, sports facilities, and academic support services to B.Sc. Agri. students.
The faculty at Career Point University for the B.Sc. Agri. program consists of highly qualified and experienced professors who are dedicated to providing quality education and guidance to students.