| SINO | Year of signing MoU | Name of the organization with whom MOU/Collaboration being signed | Duration | Purpose of MOU/Collaboration |
|---|---|---|---|---|
| 1 | 2023-2024 | The India Millet Initiative, Noida & Sorghum United Lincoln Nebraska, USA | Till Under Mutual Understanding | Academic & Research Activity |
| 2 | 2023-2024 | REVE Automation LLP, India | 5 Years | Academic Activity |
| 3 | 2023-2024 | Mibiz Cyber Forensics, Kerala | 5 Years | Academic Activity |
| 4 | 2023-2024 | Mendel University, Brano | 5 Years | Academic Activity |
| 5 | 2023-2024 | Medicon Group India | 2 Years | Academic Activity |
| 6 | 2023-2024 | Janardan Rai Nagar Rajasthan Vidhyapeeth, Dabok Udaipur Rajasthan | 5 Years | Academic & Research Activity |
| 7 | 2023-2024 | INTI International University | 5 Years | Academic & Research Activity |
| 8 | 2023-2024 | International CEO Congress_Turkiye | 1 Year | Academic Activity |
| 9 | 2023-2024 | ICFAI University, Sikkim | Till Under Mutual Understanding | Academic Activity |
| 10 | 2023-2024 | FinX CFX MOU | 2 Years | Academic Activity |
| 11 | 2023-2024 | EUSAI, Pune | Till Under Mutual Understanding | Academic Activity |
| 12 | 2023-2024 | Data Flair Web Services PVT, Indore | Till Under Mutual Understanding | Academic Activity |
| 13 | 2023-2024 | BigHaat Agro Pvt. Ltd. | 3 Years | Academic Activity |
| 14 | 2023-2024 | Auratus Educational Consulting LLP | 3 Years | Academic Activity |
| 15 | 2023-2024 | Aim India Pvt Ltd. | 2 Years | Academic Activity |
| 16 | 2023-2024 | Kota Heart Group of Hospitals, Kota | 5 Years | Academic Activity |
| 17 | 2023-2024 | Keshav Mahavidhalaya | 3 Years | Academic & Research Activity |
| 18 | 2022-2023 | Janardan Rai Nagar Rajasthan Vidhyapeeth, Dabok Udaipur Rajasthan | 5 Years | Academic Activity |
| 19 | 2022-2023 | J K Tyre & Industries Ltd | 5 Years | Academic Activity |
| 20 | 2022-2023 | ISF College of Pharmacy, Moga | 5 Years | Academic & Research Activity |
| 21 | 2022-2023 | Bioversity International (BI)-India Office | 5 Years | Academic & Research Activity |
| 22 | 2022-2023 | IIHSG, NEW Delhi | 5 Years | Academic Activity |
| 23 | 2022-2023 | Goyal Vegoils Ltd | 5 Years | Academic Activity |
| 24 | 2021-2022 | Punjab National Bank- Farmers Trainning Centre, Jhalawar (Raj.) | 1 year | Academic Activity |
| 25 | 2021-2022 | Vertus Foundation, New Delhi | 5 Years | Academic Activity |
| 26 | 2021-2022 | Sri Karan Narendra Agriculture University, Jobner (Jaipur) (Raj.) | 5 Years | Academic & Research Activity |
| 27 | 2021-2022 | Prem Sukh International Charitable Trust, Delhi | 5 Years | Academic Activity |
| 28 | 2021-2022 | Internation Skill Development Corporation (ISDC), Bengaluru, Karnataka | 3 Years | Academic Activity |
| 29 | 2021-2022 | ICAR- Indian Institute of Soil and Water Conservation, Research Centre, Kota (Raj.) | 3 Years | Academic & Research Activity |
| 30 | 2021-2022 | Department of Agriculture (Extension), Govt. of Rajasthan, Kota | 5 Years | Academic & Research Activity |
| 31 | 2021-2022 | Vidhya Bhawan Krishi Vigyan Kendra, Udaipur (Raj.) | 5 Years | Academic & Research Activity |
| 32 | 2021-2022 | Krishi Van Research Centre, Dehradun (Uttrakhand) | 5 Years | Academic & Research Activity |
| 33 | 2021-2022 | JBM Cadmium | 5 Years | Academic Activity |
| 34 | 2020-2021 | Sajaivico India Private Limited, Bhopal | 3 Years | Academic Activity |
| 35 | 2020-2021 | Lokhith Healthcare Pvt Ltd, Bhimpura Industrial area, Kota, Rajasthan | Till Under Mutual Understanding | Academic Activity |
| 36 | 2020-2021 | Kavit Essentials, Kota (Rajasthan) | Till Under Mutual Understanding | Academic Activity |
| 37 | 2019-2020 | Samatrux Connsulting Private Limited, Gurgaon | Till Under Mutual Understanding | Academic Activity |
| 38 | 2019-2020 | Safeducate Learning Pvt. Ltd., New Delhi | 5 Years | Academic & Research Activity |
| 39 | 2019-2020 | Multimetals Ltd , Kota | Till Under Mutual Understanding | Academic Activity |
| 40 | 2019-2020 | Divine Electotech Private Ltd , Kota | Till Under Mutual Understanding | Academic Activity |
